ns2_summit on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-27 22:31 UTC
WinnerAliens
Length6:25
Marine Avg2122
Alien Avg1863
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
100 | 8 / 10 / 5 | 29.5 | 2044 | 712 | 6:23 | 1:34 (25%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
62 | 4 / 9 / 3 | 21.6 | 855 | 0 | 6:24 | 2:35 (40%) | -36 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
58 | 7 / 6 / 5 | 35.5 | 1029 | 1181 | 4:30 | 1:21 (30%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
53 | 5 / 4 / 4 | 24.8 | 793 | 26 | 6:24 | 3:02 (48%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
50 | 4 / 8 / 4 | 17.2 | 607 | 2113 | 6:14 | 2:16 (36%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 5 / 4 / 3 | 22.8 | 760 | 250 | 6:24 | 3:06 (48%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 5 / 3 / 2 | 14.9 | 307 | 0 | 6:24 | 2:03 (32%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
29 | 4 / 2 / 6 | 15.2 | 306 | 12 | 6:20 | 3:21 (53%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
26 | 3 / 3 / 2 | 17.4 | 490 | 3194 | 6:24 | 1:12 (19%) | -34 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 2 / 1 | 100.0 | 29 | 22 | 6:24 | 4:42 (73%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | -3 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 475 | 45 / 51 / 35 | 23.5 | 7219 | 7510 | 62:42 | 25:16 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | 43.2 | 4.1 / 4.6 / 3.2 | 23.5 | 656.3 | 682.7 | 5:42 | 2:17 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
85 | 11 / 8 / 6 | 61.0 | 1988 | 1725 | 6:24 | 2:35 (40%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
75 | 6 / 8 / 5 | 47.6 | 1652 | 7266 | 6:24 | 1:29 (23%) | +36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
64 | 6 / 5 / 2 | 72.8 | 934 | 7610 | 6:24 | 1:51 (29%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
50 | 2 / 12 / 6 | 42.5 | 730 | 5780 | 6:24 | 2:05 (33%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 6 / 5 / 2 | 71.6 | 1540 | 1615 | 6:24 | 1:21 (21%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
36 | 2 / 6 / 11 | 55.2 | 626 | 2355 | 6:23 | 2:45 (43%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 1 / 7 / 9 | 36.8 | 677 | 1080 | 6:24 | 2:36 (41%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 1 / 4 / 0 | 9.1 | 327 | 0 | 6:18 | 2:03 (33%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 0 / 6 / 3 | 50.0 | 265 | 4500 | 6:24 | 2:32 (40%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 0 / 4 / 1 | 1.4 | 69 | 1874 | 4:50 | 0:58 (20%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 462 | 35 / 65 / 45 | 52.8 | 8807 | 33805 | 63:08 | 20:20 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 42.0 | 3.2 / 5.9 / 4.1 | 52.8 | 800.6 | 3073.1 | 5:44 | 1:50 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 10 | 0 | 100.0% | 250.0 | 25.0% |
| Ammopacks | 3 | 0 | 100.0% | 431.0 | 143.7% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 15 | 17 | 4 |
| Drifters | — | 0 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:48 |
| Armor2 | 3:22 |
| PhaseTech | 3:59 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:46 |
| Biomass 1 | 3:40 |
| UpgradeToCragHive | 4:07 |
| Leap | 4:23 |
| UpgradeToShadeHive | 6:16 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 4:07 | HailSatan (Rifle) killed one day ill be good (Lerk) |
| 5:52 | Varanith (Rifle) killed frameshift (Lerk) |
| 6:12 | Paper Bird (Pistol) killed OldmanSteve (Gorge) |