ns2_tram on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-12 22:03 UTC
WinnerAliens
Length13:25
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
82 | 5 / 4 / 10 | 30.5 | 2340 | 644 | 12:00 | 2:47 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 82 | 5 / 4 / 10 | 30.5 | 2340 | 644 | 12:00 | 2:47 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 82.0 | 5.0 / 4.0 / 10.0 | 30.5 | 2340.0 | 644.3 | 12:00 | 2:47 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
276 | 23 / 9 / 8 | 58.8 | 4742 | 26203 | 13:07 | 5:03 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
196 | 24 / 9 / 3 | 46.8 | 4488 | 12808 | 13:23 | 1:26 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
151 | 10 / 12 / 0 | 18.2 | 2526 | 10028 | 13:25 | 1:35 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 2 / 1 / 1 | 58.3 | 395 | 0 | 1:06 | 0:13 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 13:25 | 0:05 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 636 | 59 / 31 / 12 | 34.2 | 12152 | 49038 | 54:27 | 8:25 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 127.2 | 11.8 / 6.2 / 2.4 | 34.2 | 2430.4 | 9807.7 | 10:53 | 1:41 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 49 | 51 | 7 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:48 |
| MinesTech | 2:05 |
| PhaseTech | 3:45 |
| Weapons1 | 5:41 |
| Armor2 | 7:43 |
| Grenade Launchers | 8:52 |
| Weapons2 | 9:42 |
| Shotguns | 10:03 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:05 |
| Biomass 1 | 5:20 |
| UpgradeToShiftHive | 6:17 |
| UpgradeToShadeHive | 7:55 |
| Biomass 1 | 8:07 |
| Biomass 1 | 10:45 |
| Biomass 2 | 10:45 |
| Biomass 2 | 11:23 |
| Biomass 2 | 11:49 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 13:01 | Natural erection (Swipe) killed Player 1 (Shotgun) |
Aliens
| No notable kills recorded. |