ns2_tram on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-18 19:12 UTC
WinnerAliens
Length17:46
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
88 | 3 / 8 / 8 | 21.7 | 1710 | 8655 | 17:44 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 88 | 3 / 8 / 8 | 21.7 | 1710 | 8655 | 17:44 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 88.0 | 3.0 / 8.0 / 8.0 | 21.7 | 1710.1 | 8655.2 | 17:44 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
52 | 6 / 7 / 5 | 30.6 | 1099 | 799 | 6:17 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 52 | 6 / 7 / 5 | 30.6 | 1099 | 799 | 6:17 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 52.0 | 6.0 / 7.0 / 5.0 | 30.6 | 1098.6 | 798.6 | 6:17 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 25 | 31 | 4 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Shotguns | 12:25 |
| Armor1 | 15:10 |
| PhaseTech | 15:56 |
| MinesTech | 16:18 |
| Weapons1 | 16:27 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:58 |
| Biomass 1 | 1:54 |
| Biomass 2 | 5:11 |
| Bile Bomb | 5:40 |
| Metabolize | 6:21 |
| UpgradeToShadeHive | 8:58 |
| Leap | 9:20 |
| Biomass 3 | 9:40 |
| UpgradeToShiftHive | 11:32 |
| Bone Shield | 11:55 |
| MetabolizeHealth | 11:59 |
| Spores | 12:13 |
| Umbra | 13:10 |
| Biomass 1 | 13:36 |
| Biomass 1 | 14:09 |
| Stab | 14:44 |
| Xenocide | 15:11 |
| Stomp | 15:14 |
| Biomass 1 | 15:39 |
| Biomass 2 | 16:00 |
| Biomass 2 | 16:14 |