ns2_tram on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-27 19:02 UTC
WinnerDraw
Length19:14
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 0 / 0 / 0 | - | 0 | 0 | 19:13 | 0:17 (2%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 3 | 0 / 0 / 0 | - | 0 | 0 | 19:13 | 0:17 (2%) | - | ||||||||||||||||||||||||||||||
| Average | 3.0 | 0.0 / 0.0 / 0.0 | - | 0.0 | 0.0 | 19:13 | 0:17 (2%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 19 | 5 | 73.7% | 287.8 | 15.1% |
| Ammopacks | 5 | 1 | 80.0% | 312.0 | 62.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 30 | 26 | 4 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:30 |
| Armor2 | 3:40 |
| PhaseTech | 3:46 |
| Weapons1 | 5:38 |
| MinesTech | 5:42 |
| Weapons2 | 7:10 |
| AdvancedArmoryUpgrade | 7:27 |
| AdvancedWeaponry | 7:27 |
| Weapons3 | 9:11 |
| Grenade Launchers | 9:28 |
| Exosuits | 9:32 |
| Shotguns | 10:30 |
| JetpackTech | 11:05 |
| Armor3 | 11:34 |
| UpgradeRoboticsFactory | 12:37 |
| UpgradeRoboticsFactory | 18:35 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:03 |
| Biomass 1 | 3:02 |
| Biomass 2 | 4:04 |
| Metabolize | 4:46 |
| Bile Bomb | 5:48 |
| UpgradeToShiftHive | 6:15 |
| Leap | 6:36 |
| Biomass 1 | 6:40 |
| Biomass 2 | 7:46 |
| MetabolizeHealth | 8:40 |
| Spores | 8:48 |
| Bone Shield | 9:30 |
| Umbra | 10:40 |
| Biomass 3 | 12:12 |
| UpgradeToShadeHive | 12:32 |
| Stomp | 13:44 |
| Biomass 1 | 15:15 |
| Stab | 15:32 |
| Xenocide | 16:33 |
| Biomass 2 | 17:20 |
| Biomass 3 | 18:11 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |