ns2_veil on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-27 14:34 UTC
WinnerAliens
Length24:52
Marine Avg2008
Alien Avg2026
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
509 | 35 / 33 / 25 | 34.1 | 16703 | 4765 | 24:50 | 11:58 (48%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
414 | 14 / 33 / 37 | 29.5 | 10562 | 8857 | 24:02 | 9:23 (39%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
339 | 24 / 26 / 20 | 25.7 | 6424 | 10361 | 24:51 | 5:30 (22%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
319 | 12 / 27 / 14 | 18.3 | 7359 | 2463 | 24:51 | 7:58 (32%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
319 | 8 / 37 / 20 | 13.5 | 6206 | 6366 | 24:41 | 5:39 (23%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
318 | 8 / 27 / 21 | 18.4 | 11128 | 8270 | 24:50 | 6:12 (25%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
271 | 15 / 23 / 20 | 16.4 | 6384 | 5775 | 24:44 | 11:21 (46%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
266 | 16 / 21 / 17 | 23.2 | 5438 | 2922 | 24:45 | 10:59 (44%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
199 | 12 / 14 / 17 | 23.1 | 5966 | 2471 | 19:49 | 4:23 (22%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
151 | 7 / 13 / 4 | 35.8 | 1634 | 44934 | 24:51 | 3:12 (13%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 1 / 0 / 3 | 23.7 | 816 | 711 | 4:50 | 0:36 (12%) | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:29 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3150 | 152 / 254 / 198 | 23.1 | 78620 | 97895 | 247:38 | 77:16 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 262.5 | 12.7 / 21.2 / 16.5 | 23.1 | 6551.6 | 8157.9 | 20:38 | 6:26 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
519 | 37 / 27 / 13 | 68.9 | 10501 | 28919 | 24:48 | 8:05 (33%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
496 | 52 / 20 / 10 | 62.0 | 10319 | 9300 | 24:51 | 16:22 (66%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
461 | 32 / 74 / 3 | 45.9 | 8846 | 8361 | 24:52 | 12:08 (49%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
338 | 27 / 43 / 15 | 54.6 | 6872 | 15818 | 24:50 | 7:11 (29%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
277 | 10 / 32 / 37 | 51.5 | 4764 | 26787 | 24:47 | 10:08 (41%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
267 | 21 / 36 / 24 | 47.9 | 4434 | 16528 | 24:42 | 15:08 (61%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
256 | 7 / 55 / 24 | 44.5 | 3750 | 16892 | 24:31 | 7:14 (30%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
238 | 3 / 38 / 6 | 34.8 | 2014 | 7381 | 24:51 | 4:28 (18%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
192 | 8 / 19 / 22 | 61.8 | 2758 | 28776 | 24:49 | 9:06 (37%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 0 / 2 / 1 | 42.9 | 225 | 4381 | 24:50 | 1:32 (6%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3074 | 197 / 346 / 155 | 53.2 | 54482 | 163144 | 247:56 | 91:27 (37%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 307.4 | 19.7 / 34.6 / 15.5 | 53.2 | 5448.2 | 16314.4 | 24:47 | 9:08 (37%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 73 | 7 | 90.4% | 1455.6 | 19.9% |
| Ammopacks | 6 | 0 | 100.0% | 871.0 | 145.2% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 81 | 73 | 66 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:36 |
| Armor2 | 3:09 |
| PhaseTech | 3:37 |
| Grenade Launchers | 3:56 |
| UpgradeRoboticsFactory | 5:48 |
| Weapons1 | 6:20 |
| Shotguns | 7:57 |
| Weapons2 | 8:21 |
| AdvancedArmoryUpgrade | 10:06 |
| AdvancedWeaponry | 10:06 |
| Weapons3 | 11:50 |
| JetpackTech | 12:41 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:24 |
| Biomass 1 | 3:39 |
| UpgradeToCragHive | 4:21 |
| Leap | 4:29 |
| Metabolize | 7:06 |
| Bile Bomb | 7:57 |
| Biomass 2 | 8:40 |
| MetabolizeHealth | 9:45 |
| Biomass 2 | 10:24 |
| Spores | 11:45 |
| UpgradeToShadeHive | 12:15 |
| Bone Shield | 15:12 |
| Biomass 1 | 22:44 |
| Biomass 2 | 23:38 |
| Xenocide | 24:40 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:06 | PFC Kamol [29Ret] (Bite) killed Temu Sanji (Shotgun) |
| 12:09 | Waudiver (Swipe) killed Foulmen (Shotgun) |
| 14:19 | Intrepid (Swipe) killed jars in jars (Shotgun) |
| 14:29 | Intrepid (Swipe) killed Apprentice Rat (HeavyMachineGun) |
| 14:31 | 666 (LerkBite) killed Temu Sanji (Shotgun) |
| 14:33 | Intrepid (Swipe) killed Tik (Shotgun) |
| 14:59 | Intrepid (Swipe) killed Foulmen (HeavyMachineGun) |
| 15:03 | Intrepid (Swipe) killed ipa (Flamethrower) |
| 15:53 | Waudiver (Swipe) killed Temu Sanji (HeavyMachineGun) |
| 16:13 | OnlyHive (Bite) killed Temu Sanji (Shotgun) |
| 17:12 | 666 (LerkBite) killed byte (HeavyMachineGun) |
| 17:35 | Waudiver (Swipe) killed Apprentice Rat (Shotgun) |
| 17:38 | Waudiver (Swipe) killed -=LiOH=- (Flamethrower) |
| 18:00 | Waudiver (Swipe) killed Hardcore (Shotgun) |
| 18:19 | Waudiver (Swipe) killed byte (GrenadeLauncher) |
| 18:32 | LowKey (Gore) killed -=LiOH=- (Flamethrower) |
| 18:36 | 666 (Spores) killed jars in jars (Shotgun) |
| 18:57 | LowKey (Bite) killed Apprentice Rat (Flamethrower) |
| 19:03 | Waudiver (Swipe) killed Hardcore (Shotgun) |
| 19:06 | Waudiver (Swipe) killed jars in jars (GrenadeLauncher) |
| 19:07 | Waudiver (Swipe) killed ipa (HeavyMachineGun) |
| 19:24 | Intrepid (Bite) killed Hardcore (Flamethrower) |
| 19:25 | 666 (LerkBite) killed -=LiOH=- (Flamethrower) |
| 19:31 | Waudiver (Swipe) killed Temu Sanji (Shotgun) |
| 19:39 | LowKey (Bite) killed ipa (Shotgun) |
| 19:40 | nfg (Bite) killed jars in jars (Flamethrower) |
| 20:00 | 666 (Spores) killed -=LiOH=- (Shotgun) |
| 20:37 | nfg (Bite) killed Temu Sanji (Shotgun) |
| 23:26 | Waudiver (Swipe) killed -=LiOH=- (Flamethrower) |
| 23:37 | Intrepid (Swipe) killed jars in jars (HeavyMachineGun) |
| 23:41 | Waudiver (Swipe) killed Apprentice Rat (Flamethrower) |
| 23:49 | Intrepid (Swipe) killed Temu Sanji (GrenadeLauncher) |
| 23:56 | LowKey (Bite) killed -=LiOH=- (Flamethrower) |
| 24:19 | OnlyHive (Bite) killed Temu Sanji (HeavyMachineGun) |
| 24:34 | Waudiver (Swipe) killed mALICE (Flamethrower) |
| 24:43 | Funny Piglet Oink (Xenocide) killed jars in jars (GrenadeLauncher) |
| 24:43 | Funny Piglet Oink (Xenocide) killed Hardcore (Flamethrower) |
| 24:45 | Waudiver (Swipe) killed -=LiOH=- (HeavyMachineGun) |
| 24:46 | Waudiver (Swipe) killed Apprentice Rat (HeavyMachineGun) |
Aliens
| 3:56 | Foulmen (Pistol) killed LowKey (Gorge) |
| 7:13 | Hardcore (Pistol) killed PFC Kamol [29Ret] (Lerk) |
| 11:29 | Temu Sanji (Shotgun) killed Elzor (Gorge) |
| 11:31 | Temu Sanji (Shotgun) killed 666 (Lerk) |
| 12:19 | byte (Rifle) killed nfg (Fade) |
| 13:35 | Foulmen (HeavyMachineGun) killed Elzor (Gorge) |
| 14:29 | Temu Sanji (Shotgun) killed OnlyHive (Onos) |
| 14:55 | Hardcore (HeavyMachineGun) killed PFC Kamol [29Ret] (Lerk) |
| 15:02 | ipa (Flamethrower) killed Elzor (Gorge) |
| 16:08 | Temu Sanji (Shotgun) killed Intrepid (Fade) |
| 17:25 | Temu Sanji (Rifle) killed Funny Piglet Oink (Onos) |
| 18:01 | Foulmen (Rifle) killed PFC Kamol [29Ret] (Gorge) |
| 18:35 | Apprentice Rat (Rifle) killed LowKey (Onos) |
| 19:18 | -=LiOH=- (Flamethrower) killed nfg (Gorge) |
| 19:59 | Tik (Rifle) killed Funny Piglet Oink (Gorge) |
| 20:19 | Temu Sanji (Shotgun) killed Waudiver (Fade) |
| 21:44 | byte (Rifle) killed LowKey (Gorge) |
| 22:10 | Tik (Rifle) killed Elzor (Gorge) |
| 23:59 | Tik (Rifle) killed OnlyHive (Gorge) |
| 24:50 | mALICE (Rifle) killed 666 (Lerk) |