ns2_veil on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-03 22:00 UTC
WinnerAliens
Length52:29
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
293 | 13 / 9 / 5 | 17.1 | 9794 | 17342 | 52:28 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 293 | 13 / 9 / 5 | 17.1 | 9794 | 17342 | 52:28 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 293.0 | 13.0 / 9.0 / 5.0 | 17.1 | 9794.5 | 17341.9 | 52:28 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
818 | 86 / 48 / 4 | 43.4 | 23273 | 29069 | 42:51 | 3:27 (8%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
204 | 15 / 17 / 6 | 39.2 | 3433 | 28610 | 22:20 | 0:46 (3%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
99 | 10 / 8 / 8 | 20.2 | 1914 | 5744 | 51:11 | 2:49 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1121 | 111 / 73 / 18 | 39.1 | 28620 | 63423 | 116:23 | 7:03 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 373.7 | 37.0 / 24.3 / 6.0 | 39.1 | 9539.9 | 21141.1 | 38:47 | 2:21 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 232 | 131 | 43.5% | 2047.0 | 8.8% |
| Ammopacks | 118 | 74 | 37.3% | 4537.0 | 38.4% |
| Catpacks | 2 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 74 | 74 | 35 |
| Drifters | — | 15 | 7 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 5:06 |
| Shotguns | 6:25 |
| Armor1 | 7:25 |
| UpgradeRoboticsFactory | 9:44 |
| AdvancedArmoryUpgrade | 10:44 |
| AdvancedWeaponry | 10:44 |
| Grenade Launchers | 15:42 |
| Exosuits | 16:13 |
| Weapons2 | 17:54 |
| PhaseTech | 18:17 |
| MinesTech | 19:45 |
| Armor2 | 19:48 |
| Weapons3 | 21:52 |
| AdvancedArmoryUpgrade | 22:02 |
| AdvancedWeaponry | 22:02 |
| JetpackTech | 23:41 |
| Armor3 | 23:57 |
| UpgradeRoboticsFactory | 34:25 |
| AdvancedMarineSupport | 36:37 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 5:57 |
| UpgradeToCragHive | 6:51 |
| Biomass 2 | 19:08 |
| Biomass 1 | 19:10 |
| Leap | 19:14 |
| UpgradeToShadeHive | 19:19 |
| Bile Bomb | 19:31 |
| Metabolize | 19:52 |
| Biomass 1 | 20:25 |
| Bone Shield | 20:43 |
| Biomass 2 | 22:46 |
| Biomass 3 | 22:53 |
| MetabolizeHealth | 23:04 |
| Spores | 23:10 |
| UpgradeToShiftHive | 23:11 |
| Umbra | 23:15 |
| Stab | 29:31 |
| Xenocide | 32:01 |
| Stomp | 34:13 |
| Biomass 2 | 41:32 |
| Biomass 3 | 48:28 |
| Biomass 3 | 48:32 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:58 | Migmixds (Bite) killed 0 (Shotgun) |
| 26:22 | Jessie Hunterson (Swipe) killed 0 (Exo) |
| 30:11 | Migmixds (Gore) killed 0 (Exo) |
| 31:23 | Migmixds (Gore) killed 0 (HeavyMachineGun) |
| 31:52 | Migmixds (Gore) killed 0 (GrenadeLauncher) |
| 32:00 | Jessie Hunterson (Spores) killed 0 (HeavyMachineGun) |
| 36:20 | Migmixds (Gore) killed 0 (HeavyMachineGun) |
| 37:33 | Migmixds (Gore) killed 0 (HeavyMachineGun) |
| 48:34 | 0 (Xenocide) killed Bassel (HeavyMachineGun) |
| 49:29 | Migmixds (Gore) killed 0 (HeavyMachineGun) |
Aliens
| 20:51 | 0 (Pistol) killed Jessie Hunterson (Gorge) |
| 28:13 | 0 (HeavyMachineGun) killed Jessie Hunterson (Fade) |
| 28:15 | 0 (Pistol) killed Migmixds (Gorge) |
| 31:57 | 0 (HeavyMachineGun) killed Jessie Hunterson (Lerk) |
| 42:33 | Bassel (Rifle) killed 0 (Lerk) |
| 48:32 | 0 (Rifle) killed keroloskareem (Onos) |
| 51:36 | Bassel (Rifle) killed 0 (Lerk) |