ns2_veil on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-08 11:47 UTC
WinnerMarines
Length16:16
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
395 | 38 / 13 / 3 | 25.6 | 4647 | 23772 | 16:12 | 3:45 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
272 | 30 / 10 / 3 | 20.2 | 3092 | 12261 | 14:34 | 4:37 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
172 | 22 / 8 / 2 | 37.8 | 2587 | 2087 | 16:16 | 4:04 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 4:02 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 839 | 90 / 31 / 8 | 27.0 | 10327 | 38120 | 51:06 | 12:27 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 209.8 | 22.5 / 7.8 / 2.0 | 27.0 | 2581.7 | 9530.1 | 12:46 | 3:06 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 76 | 41 | 69 |
| Drifters | — | 3 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:32 |
| PhaseTech | 3:05 |
| MinesTech | 4:42 |
| Weapons1 | 4:44 |
| Shotguns | 5:50 |
| Armor2 | 7:58 |
| Grenade Launchers | 8:46 |
| Weapons2 | 9:29 |
| AdvancedArmoryUpgrade | 11:01 |
| AdvancedWeaponry | 11:01 |
| JetpackTech | 13:39 |
| AdvancedMarineSupport | 13:54 |
| Weapons3 | 14:47 |
| UpgradeRoboticsFactory | 15:36 |
| Exosuits | 16:04 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:06 |
| Biomass 1 | 1:58 |
| Biomass 2 | 4:21 |
| Bile Bomb | 5:50 |
| Metabolize | 6:30 |
Kill Graph
Resource Towers
Notable Kills
Marines
Aliens
| 4:53 | Kharaashed drone (Rifle) killed 0 (Lerk) |
| 5:18 | Kharaashed drone (Rifle) killed 0 (Lerk) |
| 6:43 | Panda (Rifle) killed 0 (Gorge) |
| 9:59 | Kharaashed drone (Rifle) killed 0 (Lerk) |
| 11:05 | Kharaashed drone (Rifle) killed 0 (Lerk) |