ns2_veil on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-09 07:35 UTC
WinnerDraw
Length13:11
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
49 | 8 / 6 / 0 | - | 956 | 0 | 13:10 | 3:44 (28%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 49 | 8 / 6 / 0 | - | 956 | 0 | 13:10 | 3:44 (28%) | - | ||||||||||||||||||||||||||||||
| Average | 49.0 | 8.0 / 6.0 / 0.0 | - | 956.1 | 0.0 | 13:10 | 3:44 (28%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 37 | 3 | 91.9% | 821.4 | 22.2% |
| Ammopacks | 21 | 1 | 95.2% | 1504.0 | 71.6% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 40 | 41 | 28 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:35 |
| Weapons1 | 4:16 |
| PhaseTech | 5:00 |
| Shotguns | 6:14 |
| Armor2 | 6:33 |
| MinesTech | 9:05 |
| Weapons2 | 9:30 |
| Grenade Launchers | 11:08 |
| Weapons3 | 12:19 |
| AdvancedArmoryUpgrade | 12:45 |
| AdvancedWeaponry | 12:45 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:28 |
| Biomass 1 | 2:10 |
| Biomass 2 | 4:44 |
| Metabolize | 5:27 |
| Bile Bomb | 6:20 |
| UpgradeToShiftHive | 8:25 |
| Leap | 8:46 |
| Biomass 3 | 9:17 |
| Biomass 1 | 10:28 |
| Spores | 11:29 |
| MetabolizeHealth | 12:07 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |