ns2_veil on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-18 19:45 UTC
WinnerDraw
Length12:45
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 12:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 / 0 / 0 | - | 0 | 0 | 12:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| Average | 0.0 | 0.0 / 0.0 / 0.0 | - | 0.0 | 0.0 | 12:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 14 | 5 | 64.3% | 205.8 | 14.7% |
| Ammopacks | 1 | 0 | 100.0% | 181.0 | 181.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 27 | 28 | 2 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 2:01 |
| Armor1 | 3:33 |
| Weapons2 | 5:27 |
| PhaseTech | 5:50 |
| Weapons3 | 11:43 |
| AdvancedArmoryUpgrade | 12:14 |
| AdvancedWeaponry | 12:14 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:09 |
| Biomass 1 | 2:03 |
| Biomass 2 | 5:08 |
| Bile Bomb | 5:40 |
| Metabolize | 6:21 |
| UpgradeToShadeHive | 7:41 |
| Leap | 8:02 |
| Biomass 3 | 8:22 |
| UpgradeToShiftHive | 9:18 |
| MetabolizeHealth | 9:44 |
| Spores | 9:59 |
| Bone Shield | 11:10 |
| Umbra | 12:09 |
| Biomass 1 | 12:35 |
| Biomass 1 | 12:35 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |