ns2_biodome on <GOOD> Shounen CLASSIC NS2 (NOOBS WELCOME) [No Flaming] [QOL]
2026-07-26 19:24 UTC
WinnerDraw
Length21:03
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
207 | 19 / 6 / 6 | 19.3 | 9527 | 8810 | 20:59 | 4:48 (23%) | - |
| Total | 207 | 19 / 6 / 6 | 19.3 | 9527 | 8810 | 20:59 | 4:48 (23%) | - |
| Average | 207.0 | 19.0 / 6.0 / 6.0 | 19.3 | 9527.2 | 8810.4 | 20:59 | 4:48 (23%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 38 | 40 | 17 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:31 |
| PhaseTech | 3:13 |
| MinesTech | 4:25 |
| Weapons1 | 4:44 |
| Shotguns | 5:56 |
| Armor2 | 6:25 |
| Grenade Launchers | 7:43 |
| Weapons2 | 8:10 |
| AdvancedArmoryUpgrade | 9:40 |
| AdvancedWeaponry | 9:40 |
| JetpackTech | 14:40 |
| AdvancedMarineSupport | 16:56 |
| Exosuits | 17:24 |
| Weapons3 | 18:13 |
| Armor3 | 20:14 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:16 |
| Biomass 1 | 2:07 |
| Biomass 2 | 5:17 |
| Bile Bomb | 5:48 |
| Metabolize | 6:29 |
| UpgradeToShadeHive | 8:47 |
| Leap | 9:08 |
| Biomass 1 | 9:13 |
| UpgradeToShiftHive | 10:00 |
| Spores | 12:10 |
| MetabolizeHealth | 12:59 |
| Bone Shield | 13:22 |
| Umbra | 14:28 |
| Biomass 1 | 14:53 |
| Biomass 2 | 15:09 |
| Stomp | 16:40 |
| Stab | 17:48 |
| Biomass 2 | 17:52 |
| Xenocide | 18:54 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |