ns2_biodome on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-10-10 18:31 UTC
WinnerAliens
Length19:37
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 3 / 2 / 0 | - | 511 | 0 | 19:36 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 18 | 3 / 2 / 0 | - | 511 | 0 | 19:36 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| Average | 18.0 | 3.0 / 2.0 / 0.0 | - | 510.8 | 0.0 | 19:36 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 4 | 0 | 100.0% | 93.5 | 23.4% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 30 | 34 | 3 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:23 |
| Shotguns | 3:37 |
| PhaseTech | 5:05 |
| Grenade Launchers | 6:25 |
| Weapons1 | 7:57 |
| Weapons2 | 10:46 |
| Armor2 | 13:12 |
| AdvancedMarineSupport | 13:35 |
| Armor3 | 15:16 |
| MinesTech | 16:52 |
| Weapons3 | 18:11 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:15 |
| Biomass 1 | 2:05 |
| Biomass 2 | 5:26 |
| Bile Bomb | 5:50 |
| Metabolize | 6:31 |
| UpgradeToShadeHive | 8:00 |
| Leap | 8:22 |
| Biomass 3 | 8:42 |
| UpgradeToShiftHive | 9:06 |
| Spores | 10:55 |
| MetabolizeHealth | 10:58 |
| Bone Shield | 11:26 |
| Umbra | 12:29 |
| Biomass 1 | 12:55 |
| Biomass 1 | 15:45 |
| Stab | 16:02 |
| Stomp | 16:11 |
| Xenocide | 16:47 |
| Biomass 1 | 17:12 |
| Biomass 2 | 17:28 |
| Biomass 2 | 17:28 |