ns2_caged on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-10-16 14:24 UTC
WinnerDraw
Length41:49
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
660 | 32 / 15 / 21 | 15.6 | 23902 | 17427 | 41:41 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 1 / 0 / 0 | - | 255 | 2793 | 26:42 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 690 | 33 / 15 / 21 | 15.6 | 24157 | 20220 | 68:24 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 345.0 | 16.5 / 7.5 / 10.5 | 15.6 | 12078.6 | 10110.0 | 34:12 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 22 | 4 | 81.8% | 371.7 | 16.9% |
| Ammopacks | 1 | 0 | 100.0% | 44.0 | 44.0% |
| Catpacks | 3 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 55 | 53 | 34 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 1:48 |
| Armor1 | 4:37 |
| Grenade Launchers | 5:32 |
| Weapons2 | 10:09 |
| Shotguns | 10:16 |
| Armor2 | 12:08 |
| AdvancedArmoryUpgrade | 13:08 |
| AdvancedWeaponry | 13:08 |
| Weapons3 | 14:40 |
| UpgradeRoboticsFactory | 15:04 |
| JetpackTech | 17:29 |
| PhaseTech | 19:23 |
| Exosuits | 19:26 |
| MinesTech | 19:46 |
| Armor3 | 20:32 |
| AdvancedMarineSupport | 22:12 |
| AdvancedArmoryUpgrade | 25:35 |
| AdvancedWeaponry | 25:35 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:10 |
| Biomass 1 | 1:57 |
| Biomass 2 | 4:43 |
| Metabolize | 5:25 |
| Bile Bomb | 6:06 |
| UpgradeToShiftHive | 8:47 |
| Leap | 9:07 |
| Biomass 3 | 9:28 |
| UpgradeToShadeHive | 10:19 |
| Bone Shield | 10:40 |
| MetabolizeHealth | 10:45 |
| Spores | 11:00 |
| Umbra | 12:43 |
| Biomass 1 | 13:10 |
| Biomass 1 | 13:10 |
| Biomass 2 | 14:10 |
| Stab | 14:12 |
| Stomp | 14:42 |
| Xenocide | 15:43 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 14:10 | 0 (LerkBite) killed Templariusz (Flamethrower) |
| 16:09 | 0 (LerkBite) killed Templariusz (Flamethrower) |
| 19:53 | 0 (Gore) killed Templariusz (HeavyMachineGun) |
| 22:51 | 0 (Bite) killed Templariusz (HeavyMachineGun) |
| 24:56 | 0 (Gore) killed Templariusz (HeavyMachineGun) |
| 26:49 | 0 (LerkBite) killed Templariusz (HeavyMachineGun) |
| 32:26 | 0 (Gore) killed Templariusz (HeavyMachineGun) |
| 37:25 | 0 (Gore) killed Templariusz (HeavyMachineGun) |
| 40:12 | 0 (Gore) killed Templariusz (HeavyMachineGun) |
Aliens
| 4:50 | Templariusz (Rifle) killed 0 (Lerk) |
| 6:52 | Templariusz (Rifle) killed 0 (Lerk) |
| 20:19 | Templariusz (HeavyMachineGun) killed 0 (Lerk) |
| 20:47 | Templariusz (HeavyMachineGun) killed 0 (Lerk) |
| 21:23 | Templariusz (HeavyMachineGun) killed 0 (Lerk) |
| 26:20 | Templariusz (HeavyMachineGun) killed 0 (Lerk) |
| 28:57 | Templariusz (Rifle) killed 0 (Onos) |
| 35:12 | Templariusz (HeavyMachineGun) killed 0 (Onos) |
| 35:21 | Templariusz (HeavyMachineGun) killed 0 (Onos) |
| 38:07 | Templariusz (Rifle) killed 0 (Lerk) |