ns2_docking on <GOOD> Shounen CLASSIC NS2 (NOOBS WELCOME) [No Flaming] [QOL]

2026-07-26 16:46 UTC

WinnerMarines
Length8:31
Marine Avg2026
Alien Avg1518

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Rock Butter 163 22 / 7 / 5 36.4 3184 2125 8:30 2:00 (24%) +18
Beerwaffle 123 11 / 12 / 5 19.7 1597 3000 8:30 2:27 (29%) +25
Wob Devourer of Elo 111 10 / 7 / 3 34.1 1684 4174 6:07 2:21 (39%) +16
FENT 108 9 / 7 / 3 23.7 1068 3835 8:30 0:08 (2%) +31
frameshift 99 5 / 10 / 7 22.4 1246 3131 8:30 1:56 (23%) +21
GamerxXx 74 2 / 15 / 6 16.8 923 1001 8:30 2:08 (25%) +21
Lerk the Engineer 62 3 / 4 / 3 13.8 309 6635 5:44 0:59 (17%) +14
Sandyclawz 22 1 / 2 / 3 16.5 125 0 4:33 1:20 (29%) +14
}{The Goat}{vexation 18 2 / 4 / 3 12.2 240 104 4:03 0:39 (16%) -
Can't Aim Commander 18 1 / 1 / 1 13.8 35 1107 8:30 0:38 (7%) +23 Commander
Htick 11 1 / 1 / 1 12.2 95 350 2:36 0:33 (21%) +7
Total 809 67 / 70 / 40 24.5 10507 25462 74:08 15:15 (21%) -
Average 73.5 6.1 / 6.4 / 3.6 24.5 955.2 2314.7 6:44 1:23 (21%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Killy Relief commander 109 12 / 7 / 6 42.8 2986 125 8:29 0:52 (10%) -30
eepyz 50 6 / 2 / 3 58.8 1100 2185 3:49 1:55 (50%) -10
Charles 46 5 / 3 / 5 79.2 1086 1125 5:01 1:59 (40%) -14
cyst Bar 37 4 / 5 / 6 80.7 881 0 3:33 0:22 (10%) -9
T43C1T 31 4 / 2 / 3 72.7 1101 0 2:11 0:00 (0%) -9
}{The Goat}{vexation 27 3 / 3 / 7 53.3 1123 0 4:23 0:16 (6%) -11
-Experiencias del J- 17 0 / 0 / 4 0.0 0 1812 3:25 0:28 (14%) -13
[K]oT 16 3 / 1 / 4 45.0 560 0 3:51 0:31 (14%) -15
Gametrex Relief commander 16 0 / 5 / 11 8.7 158 0 8:28 1:31 (18%) -29
PrimeGrid Commander 14 1 / 2 / 4 66.7 425 0 4:08 0:48 (19%) -24 Commander
GuFFz0rZ<rawR?> 12 1 / 1 / 3 50.0 331 1005 8:30 1:19 (16%) -32
Karl_Hungus 7 1 / 0 / 3 22.2 146 20 3:40 0:05 (3%) -13
jackreacher 2 0 / 1 / 3 22.2 20 2785 2:49 0:34 (20%) -6
PhancoVilla 0 0 / 0 / 2 - 0 0 0:53 0:15 (29%) -3
Total 384 40 / 32 / 64 47.1 9917 9057 63:17 11:01 (17%) -
Average 27.4 2.9 / 2.3 / 4.6 47.1 708.3 647.0 4:31 0:47 (17%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Can't Aim

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks29486.2%605.620.9%
Ammopacks180100.0%2565.0142.5%
Catpacks00-%0.0-%

Alien commander stats

PrimeGrid

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts181820
Drifters11

Tech Timelines

Marine tech

TechTime
Armor11:36
Armor23:57
PhaseTech4:50
Grenade Launchers6:41
Weapons17:14
UpgradeRoboticsFactory7:51
AdvancedArmoryUpgrade8:14
AdvancedWeaponry8:14

Alien tech

TechTime
UpgradeToCragHive1:02

Kill Graph

Resource Towers

Notable Kills

Marines

No notable kills recorded.

Aliens

0:57Wob (Rifle) killed -Experiencias del J- (Gorge)
4:12Skelton John #RAW (Rifle) killed GuFFz0rZ<rawR?> (Gorge)
7:14Skelton John #RAW (Rifle) killed Gametrex (Gorge)
7:34Legendary Skebob (Rifle) killed Killy (Lerk)