ns2_docking on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-08-16 21:21 UTC
WinnerDraw
Length35:09
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
1290 | 134 / 19 / 9 | 37.0 | 25249 | 98330 | 35:06 | 4:35 (13%) | - |
| Total | 1290 | 134 / 19 / 9 | 37.0 | 25249 | 98330 | 35:06 | 4:35 (13%) | - |
| Average | 1290.0 | 134.0 / 19.0 / 9.0 | 37.0 | 25248.7 | 98330.0 | 35:06 | 4:35 (13%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 121 | 66 | 111 |
| Drifters | — | 8 | 6 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:28 |
| PhaseTech | 3:14 |
| Weapons1 | 4:28 |
| MinesTech | 4:37 |
| Shotguns | 5:33 |
| Armor2 | 7:47 |
| Grenade Launchers | 9:11 |
| Weapons2 | 9:41 |
| AdvancedArmoryUpgrade | 11:12 |
| AdvancedWeaponry | 11:12 |
| JetpackTech | 13:35 |
| Exosuits | 15:06 |
| AdvancedMarineSupport | 16:08 |
| Weapons3 | 18:35 |
| Armor3 | 22:02 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:09 |
| Biomass 1 | 2:00 |
| Bile Bomb | 10:25 |
| Biomass 2 | 10:55 |
| Metabolize | 12:25 |
| UpgradeToShiftHive | 15:36 |
| Leap | 15:57 |
| Biomass 1 | 17:22 |
| Biomass 2 | 18:45 |
| MetabolizeHealth | 19:37 |
| Spores | 19:52 |
| Bone Shield | 20:24 |
| Umbra | 22:00 |
| Biomass 3 | 24:51 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |