ns2_docking on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-10-22 00:47 UTC
WinnerMarines
Length10:56
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
207 | 16 / 7 / 2 | 31.5 | 2373 | 7636 | 10:55 | 2:28 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
150 | 9 / 4 / 2 | 23.5 | 1329 | 8473 | 10:55 | 2:11 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
139 | 10 / 7 / 6 | 26.3 | 1601 | 5943 | 9:47 | 1:48 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
109 | 6 / 9 / 2 | 14.7 | 1030 | 2481 | 10:55 | 0:15 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 4 / 5 / 5 | 13.5 | 952 | 96 | 10:55 | 0:28 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 1 / 1 / 0 | 15.8 | 253 | 3208 | 2:31 | 0:31 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 1 / 2 / 1 | 12.5 | 140 | 0 | 10:55 | 0:11 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 2 / 0 / 0 | 25.5 | 148 | 0 | 1:02 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 6 | - | 0 | 0 | 10:46 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 743 | 49 / 35 / 24 | 21.8 | 7826 | 27836 | 78:48 | 7:55 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 82.6 | 5.4 / 3.9 / 2.7 | 21.8 | 869.6 | 3092.8 | 8:45 | 0:52 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 9 / 8 / 12 | 73.8 | 2537 | 2665 | 10:27 | 1:19 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
78 | 5 / 5 / 4 | 89.2 | 1544 | 14064 | 9:42 | 3:22 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
53 | 4 / 7 / 8 | 40.8 | 1302 | 1090 | 10:54 | 2:25 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 4 / 2 / 11 | 78.2 | 1770 | 8443 | 10:55 | 0:37 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
48 | 0 / 0 / 2 | 0.0 | 0 | 10190 | 3:31 | 0:10 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
37 | 1 / 3 / 7 | 88.9 | 459 | 6235 | 10:03 | 0:59 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | 1 / 2 / 2 | 57.1 | 246 | 0 | 3:58 | 0:29 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 1 / 1 | 100.0 | 20 | 0 | 10:56 | 0:07 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 2 | 100.0 | 225 | 0 | 1:07 | 0:20 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 389 | 24 / 28 / 49 | 75.6 | 8103 | 42686 | 71:36 | 9:52 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 43.2 | 2.7 / 3.1 / 5.4 | 75.6 | 900.4 | 4742.9 | 7:57 | 1:05 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 48 | 10 | 79.2% | 779.3 | 16.2% |
| Ammopacks | 27 | 3 | 88.9% | 2766.0 | 102.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 36 | 30 | 32 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:41 |
| Armor2 | 3:45 |
| PhaseTech | 4:36 |
| Weapons1 | 5:32 |
| Weapons2 | 7:05 |
| Shotguns | 7:29 |
| AdvancedArmoryUpgrade | 10:02 |
| AdvancedWeaponry | 10:02 |
| MinesTech | 10:35 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 0:39 |
| Biomass 2 | 3:16 |
| Biomass 3 | 9:19 |
Kill Graph
Resource Towers
Notable Kills
Aliens
| 1:22 | Battle Beast (Rifle) killed Djimbob (Gorge) |
| 4:13 | putting U in secure (Rifle) killed Kalmah (Lerk) |
| 6:48 | putting U in secure (Rifle) killed Natural erection (Lerk) |
| 8:13 | YodaPR22 (Rifle) killed Erkka Eräjorma (Lerk) |
| 8:56 | Lt Schaffer (Rifle) killed Nasty Strogg (Lerk) |
| 8:57 | Gredge (Rifle) killed snow (Lerk) |