ns2_metro on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-08-08 08:02 UTC
WinnerAliens
Length92:29
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
1155 | 107 / 65 / 12 | 16.0 | 20887 | 35362 | 68:19 | 7:56 (12%) | - |
|
|
710 | 57 / 60 / 18 | 16.1 | 11981 | 34812 | 73:19 | 8:43 (12%) | - |
| Total | 1865 | 164 / 125 / 30 | 16.0 | 32868 | 70174 | 141:38 | 16:40 (12%) | - |
| Average | 932.5 | 82.0 / 62.5 / 15.0 | 16.0 | 16433.8 | 35087.2 | 70:49 | 8:20 (12%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
410 | 15 / 35 / 3 | 68.4 | 7851 | 31235 | 35:57 | 8:40 (24%) | - |
| Total | 410 | 15 / 35 / 3 | 68.4 | 7851 | 31235 | 35:57 | 8:40 (24%) | - |
| Average | 410.0 | 15.0 / 35.0 / 3.0 | 68.4 | 7850.9 | 31235.0 | 35:57 | 8:40 (24%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 328 | 202 | 281 |
| Drifters | — | 6 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:28 |
| PhaseTech | 3:06 |
| MinesTech | 4:38 |
| Weapons1 | 4:56 |
| Shotguns | 5:50 |
| Armor2 | 6:27 |
| Grenade Launchers | 7:42 |
| Weapons2 | 8:15 |
| AdvancedArmoryUpgrade | 9:46 |
| AdvancedWeaponry | 9:46 |
| JetpackTech | 12:50 |
| AdvancedMarineSupport | 13:52 |
| Exosuits | 14:21 |
| Weapons3 | 14:54 |
| Armor3 | 16:55 |
| UpgradeRoboticsFactory | 18:22 |
| UpgradeRoboticsFactory | 21:01 |
| AdvancedArmoryUpgrade | 22:18 |
| AdvancedWeaponry | 22:18 |
| UpgradeRoboticsFactory | 24:37 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:03 |
| Biomass 1 | 4:04 |
| Biomass 2 | 4:44 |
| Metabolize | 5:26 |
| Bile Bomb | 6:07 |
| UpgradeToShiftHive | 8:42 |
| Leap | 9:03 |
| Biomass 3 | 9:23 |
| Biomass 1 | 12:17 |
| Spores | 13:19 |
| MetabolizeHealth | 13:50 |
| Bone Shield | 14:23 |
| Umbra | 15:53 |
| GorgeEgg | 61:18 |
| Biomass 1 | 69:40 |
| Biomass 2 | 70:32 |
| UpgradeToShadeHive | 70:59 |
| Stab | 71:44 |
| Biomass 3 | 72:03 |
| Stomp | 75:37 |
| Biomass 1 | 86:17 |
| UpgradeToShiftHive | 86:54 |
| Xenocide | 86:57 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 68:05 | Frozenclaw (Bite) killed Sockhead (Exo) |
| 73:05 | Frozenclaw (Bite) killed Gigglesworth (HeavyMachineGun) |
Aliens
| No notable kills recorded. |