ns2_mineshaft on <GOOD> Shounen CLASSIC NS2 (NOOBS WELCOME) [No Flaming] [QOL]

2026-07-26 17:04 UTC

WinnerMarines
Length14:25
Marine Avg1480
Alien Avg1981

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Shizzy 197 19 / 17 / 10 25.9 2637 3833 14:22 3:39 (25%) +32
jackreacher 196 16 / 13 / 7 26.9 2751 5204 13:19 4:01 (30%) +24
Killy Relief commander 195 20 / 15 / 9 25.6 2595 6754 14:23 5:03 (35%) +35
T43C1T 120 9 / 12 / 6 14.1 1522 2779 14:22 1:32 (11%) +35
OnosPhobia 113 7 / 13 / 10 29.8 1560 967 14:23 2:31 (18%) +35
Phantom 94 7 / 10 / 8 9.3 877 1829 14:22 3:00 (21%) +35
BigMarsh 86 3 / 13 / 10 9.5 893 3915 13:31 3:36 (27%) +35
Gametrex 77 3 / 7 / 11 6.2 468 3104 14:22 2:53 (20%) +35
miki_or 65 2 / 8 / 7 10.7 914 5139 9:52 2:16 (23%) +30
GamerxXx Commander 20 2 / 1 / 1 34.1 276 0 14:24 0:02 (0%) +38 Commander
Total 1163 88 / 109 / 79 18.8 14493 33524 137:24 28:38 (21%) -
Average 116.3 8.8 / 10.9 / 7.9 18.8 1449.3 3352.4 13:44 2:51 (21%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
cyst Bar 217 15 / 9 / 9 79.2 3108 21186 14:23 4:23 (30%) -28
Wob Devourer of Elo 204 16 / 12 / 4 70.8 4051 15896 11:59 5:46 (48%) -26
Rock Butter 181 15 / 11 / 17 73.9 4476 6425 14:23 3:24 (24%) -26
}{The Goat}{vexation 113 11 / 6 / 11 58.2 2330 5890 14:23 2:46 (19%) -28
GuFFz0rZ<rawR?> 106 3 / 11 / 11 48.0 1178 10995 14:21 4:31 (31%) -35
Ancestral 73 8 / 7 / 11 51.4 2199 3740 10:05 2:53 (29%) -26
Can't Aim 43 3 / 1 / 5 45.8 642 0 10:07 4:30 (44%) -27
FENT 41 3 / 6 / 9 30.5 1020 1200 14:24 0:26 (3%) -35
Iaggeh 28 1 / 1 / 3 13.3 25 9975 5:25 1:57 (36%) -14
Wakatu 9 1 / 1 / 2 45.5 245 10 2:16 0:14 (11%) -5
fedorsvetcov 9 0 / 3 / 3 11.4 135 800 6:15 0:00 (0%) -20
Sariel 5 1 / 0 / 1 42.9 160 0 1:03 0:02 (4%) -3
ryssk 0 0 / 0 / 1 66.7 20 10 0:54 0:36 (67%) -
frameshift Commander 0 0 / 0 / 1 50.0 75 0 14:24 8:55 (62%) -38 Commander
Total 1029 77 / 68 / 88 63.9 19664 76127 134:27 40:28 (30%) -
Average 73.5 5.5 / 4.9 / 6.3 63.9 1404.6 5437.6 9:36 2:53 (30%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

GamerxXx

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

frameshift

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts494434
Drifters32

Tech Timelines

Marine tech

TechTime
Armor12:27
MinesTech4:46
Armor25:03
PhaseTech5:07
Grenade Launchers6:14
Weapons16:28
AdvancedArmoryUpgrade8:29
AdvancedWeaponry8:29
Weapons29:44
Weapons312:02
Shotguns12:57
AdvancedMarineSupport12:58
JetpackTech12:59

Alien tech

TechTime
UpgradeToCragHive4:13
Biomass 14:45
Biomass 110:49
Leap12:52

Kill Graph

Resource Towers

Notable Kills

Marines

9:18Ling.Ling 1 (LerkBite) killed Shizzy (HeavyMachineGun)
13:15Can't Aim (Bite) killed BigMarsh (Flamethrower)
13:22Skelton John #RAW (Bite) killed <NEUTRAL>OnosPhobia (HeavyMachineGun)
13:30Ling.Ling 1 (Bite) killed miki_or (GrenadeLauncher)
13:32Iaggeh (Bite) killed Killy (GrenadeLauncher)

Aliens

4:48GamerxXx (Rifle) killed }{The Goat}{vexation (Lerk)
5:03<NEUTRAL>OnosPhobia (Rifle) killed White Spike (Lerk)
8:32Shizzy (Rifle) killed Can't Aim (Gorge)
9:25<NEUTRAL>OnosPhobia (Rifle) killed GuFFz0rZ<rawR?> (Gorge)
9:38Phantom (Rifle) killed Skelton John #RAW (Lerk)
9:47baked (Pistol) killed Ling.Ling 1 (Lerk)
11:20Gametrex (LayMines) killed FENT (Lerk)
12:16baked (Rifle) killed Can't Aim (Gorge)