ns2_refinery on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-08-08 06:26 UTC
WinnerMarines
Length45:40
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
627 | 25 / 23 / 12 | 15.9 | 10485 | 39616 | 23:52 | 7:07 (30%) | - |
|
|
521 | 35 / 21 / 1 | 17.5 | 9839 | 10118 | 20:23 | 2:12 (11%) | - |
|
|
481 | 3 / 10 / 0 | 22.9 | 863 | 90019 | 45:38 | 4:03 (9%) | - |
| Total | 1629 | 63 / 54 / 13 | 17.2 | 21187 | 139753 | 89:55 | 13:23 (15%) | - |
| Average | 543.0 | 21.0 / 18.0 / 4.3 | 17.2 | 7062.2 | 46584.5 | 29:58 | 4:27 (15%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 191 | 103 | 46.1% | 1630.5 | 8.5% |
| Ammopacks | 112 | 41 | 63.4% | 7485.0 | 66.8% |
| Catpacks | 47 | 22 | 53.2% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 32 | 36 | 36 |
| Drifters | — | 3 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 2:27 |
| Armor1 | 5:34 |
| Weapons1 | 6:51 |
| Armor2 | 8:32 |
| Weapons2 | 10:57 |
| Armor3 | 13:38 |
| Weapons3 | 15:40 |
| AdvancedArmoryUpgrade | 15:53 |
| AdvancedWeaponry | 15:53 |
| UpgradeRoboticsFactory | 16:33 |
| Shotguns | 17:35 |
| Exosuits | 18:37 |
| Grenade Launchers | 19:15 |
| AdvancedMarineSupport | 21:18 |
| JetpackTech | 25:31 |
| MinesTech | 31:17 |
| AdvancedArmoryUpgrade | 43:53 |
| AdvancedWeaponry | 43:53 |
| UpgradeRoboticsFactory | 44:06 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:46 |
| Biomass 1 | 1:56 |
| Biomass 2 | 5:17 |
| Bile Bomb | 5:48 |
| Metabolize | 6:29 |
| UpgradeToShiftHive | 9:36 |
| Leap | 9:57 |
| Biomass 3 | 10:17 |
| Biomass 1 | 11:41 |
| MetabolizeHealth | 12:29 |
| Spores | 12:43 |
| Bone Shield | 13:09 |
| Umbra | 13:58 |
| Biomass 2 | 14:40 |
| UpgradeToShadeHive | 15:57 |
| Stomp | 17:07 |
| Biomass 1 | 17:47 |
| Stab | 18:01 |
| Xenocide | 18:49 |
| UpgradeToCragHive | 32:58 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |