ns2_tram on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]

2026-08-06 12:17 UTC

WinnerAliens
Length12:07
Marine Avg0
Alien Avg0

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
dougnut 107 12 / 5 / 18 28.1 3496 4682 12:01 2:07 (18%) -
OldmanSteve Relief commander 32 2 / 3 / 8 9.7 372 0 12:05 1:46 (15%) -
AlienKing Relief commander 28 4 / 0 / 0 34.5 380 0 2:01 0:36 (30%) -
Chris™ 14 2 / 0 / 0 31.8 202 0 1:30 0:08 (9%) -
One Fish 0 0 / 0 / 0 - 0 0 4:45 0:00 (0%) -
Cormano 0 0 / 0 / 0 - 0 0 1:18 0:00 (0%) -
Tobs 0 0 / 0 / 0 - 0 0 0:03 0:00 (0%) -
Total 181 20 / 8 / 26 24.8 4450 4682 33:46 4:38 (14%) -
Average 25.9 2.9 / 1.1 / 3.7 24.8 635.6 668.9 4:49 0:39 (14%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Hentai[slayer sanji] 208 29 / 17 / 4 60.6 7334 8405 12:06 2:26 (20%) -
Sebb 165 22 / 17 / 6 68.2 5890 6038 12:04 3:50 (32%) -
eat RTs Relief commander 32 2 / 1 / 0 66.7 395 3470 12:06 5:24 (45%) -
baby jesus 15 3 / 0 / 2 50.0 565 1875 12:06 0:26 (4%) -
Calle 1 0 / 0 / 1 100.0 10 0 0:59 0:00 (1%) -
COMMENCE FLASH 0 0 / 0 / 0 - 0 0 0:25 0:00 (1%) -
Foulmen 0 0 / 0 / 0 0.0 0 0 0:21 0:08 (41%) -
Total 421 56 / 35 / 13 63.2 14194 19788 50:11 12:17 (25%) -
Average 60.1 8.0 / 5.0 / 1.9 63.2 2027.8 2826.8 7:10 1:45 (25%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

OldmanSteve

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

eat RTs

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts535812
Drifters31

Tech Timelines

Marine tech

TechTime
Armor11:49
Armor24:30
PhaseTech4:35
Weapons15:46
Shotguns9:22
Weapons29:25
AdvancedArmoryUpgrade10:54
AdvancedWeaponry10:54

Alien tech

TechTime
UpgradeToShadeHive4:22
Biomass 15:20
Biomass 26:26
Biomass 16:39
Metabolize6:48
Leap7:19
UpgradeToShiftHive7:46
MetabolizeHealth7:49
UpgradeToCragHive9:26
Biomass 210:20
Spores11:06
Biomass 111:11

Kill Graph

Resource Towers

Notable Kills

Marines

No notable kills recorded.

Aliens

No notable kills recorded.