ns2_veil on <GOOD> Shounen CLASSIC NS2 (NOOBS WELCOME) [No Flaming] [QOL]
2026-07-26 02:41 UTC
WinnerMarines
Length24:45
Marine Avg1521
Alien Avg1308
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
432 | 23 / 45 / 13 | 19.8 | 7965 | 11715 | 24:43 | 8:21 (34%) | +24 |
|
|
376 | 40 / 23 / 22 | 20.2 | 6819 | 8211 | 24:38 | 8:09 (33%) | +18 |
|
|
369 | 19 / 28 / 19 | 18.0 | 6867 | 13520 | 24:40 | 9:43 (39%) | +23 |
|
|
354 | 31 / 29 / 17 | 22.3 | 6884 | 12049 | 24:40 | 8:40 (35%) | +20 |
|
|
344 | 28 / 27 / 10 | 22.1 | 4977 | 6599 | 24:44 | 8:41 (35%) | +27 |
|
|
337 | 27 / 32 / 22 | 18.5 | 7590 | 8047 | 24:42 | 9:36 (39%) | +18 |
|
|
335 | 10 / 29 / 26 | 17.9 | 4730 | 16230 | 24:41 | 8:49 (36%) | +21 |
|
|
313 | 12 / 40 / 30 | 17.2 | 5623 | 16205 | 24:19 | 8:26 (35%) | +19 |
|
|
170 | 12 / 15 / 14 | 12.4 | 6241 | 789 | 24:41 | 3:01 (12%) | +17 |
|
|
41 | 0 / 3 / 0 | - | 0 | 7013 | 24:45 | 0:46 (3%) | +26
|
| Total | 3071 | 202 / 271 / 173 | 19.3 | 57698 | 100377 | 246:37 | 74:17 (30%) | - |
| Average | 307.1 | 20.2 / 27.1 / 17.3 | 19.3 | 5769.8 | 10037.7 | 24:39 | 7:25 (30%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
417 | 37 / 36 / 6 | 69.1 | 11130 | 900 | 24:44 | 8:17 (33%) | -21 |
|
|
388 | 28 / 36 / 22 | 59.1 | 7388 | 18934 | 24:42 | 6:55 (28%) | -22 |
|
|
360 | 27 / 38 / 25 | 53.0 | 7503 | 21046 | 24:42 | 10:12 (41%) | -26 |
|
|
274 | 15 / 21 / 31 | 51.2 | 5704 | 12820 | 24:38 | 6:05 (25%) | -28 |
|
|
264 | 8 / 14 / 13 | 41.7 | 3384 | 12961 | 11:38 | 2:36 (22%) | -12 |
|
|
247 | 19 / 25 / 33 | 47.5 | 5301 | 25120 | 24:41 | 7:56 (32%) | -21 |
|
|
227 | 2 / 18 / 10 | 12.5 | 887 | 16396 | 24:42 | 17:18 (70%) | -18 |
|
|
219 | 13 / 32 / 23 | 46.6 | 4963 | 14076 | 24:34 | 5:40 (23%) | -28 |
|
|
151 | 11 / 15 / 25 | 56.4 | 2935 | 15716 | 24:42 | 8:32 (35%) | -27 |
|
|
128 | 10 / 14 / 13 | 56.6 | 2710 | 14100 | 12:50 | 6:39 (52%) | -9 |
|
|
47 | 1 / 2 / 2 | 68.2 | 967 | 0 | 23:00 | 0:25 (2%) | -26
|
| Total | 2722 | 171 / 251 / 203 | 53.3 | 52872 | 152068 | 244:58 | 80:39 (33%) | - |
| Average | 247.5 | 15.5 / 22.8 / 18.5 | 53.3 | 4806.5 | 13824.4 | 22:16 | 7:19 (33%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 108 | 9 | 91.7% | 1982.7 | 18.4% |
| Ammopacks | 37 | 3 | 91.9% | 4998.0 | 135.1% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 72 | 62 | 66 |
| Drifters | — | 2 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:49 |
| PhaseTech | 3:24 |
| MinesTech | 3:31 |
| Weapons1 | 3:58 |
| Grenade Launchers | 5:01 |
| Armor2 | 6:29 |
| AdvancedArmoryUpgrade | 7:03 |
| AdvancedWeaponry | 7:03 |
| Weapons2 | 8:10 |
| Shotguns | 8:47 |
| Weapons3 | 10:13 |
| Exosuits | 11:48 |
| UpgradeRoboticsFactory | 19:56 |
| Armor3 | 20:20 |
| JetpackTech | 23:59 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:38 |
| Biomass 1 | 4:22 |
| Leap | 5:06 |
| UpgradeToCragHive | 5:22 |
| Metabolize | 7:55 |
| Biomass 2 | 9:34 |
| MetabolizeHealth | 10:39 |
| Biomass 2 | 13:53 |
| UpgradeToShadeHive | 13:54 |
| Bile Bomb | 20:28 |
| Biomass 1 | 21:24 |
| Biomass 2 | 23:25 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:33 | chiLLy (Swipe) killed Bier Chinesisch (Shotgun) |
| 12:09 | Torchumba (Bite) killed bartleby (Shotgun) |
| 12:12 | * DarkN (LerkBite) killed Gabe (HeavyMachineGun) |
| 12:17 | GuFFz0rZ<rawR?> (Bite) killed ass mints (Exo) |
| 12:18 | chiLLy (Swipe) killed snow (HeavyMachineGun) |
| 13:26 | noob (Bite) killed wegoingextinct (Exo) |
| 13:57 | BraveCat (Bite) killed Gabe (HeavyMachineGun) |
| 14:31 | Pwnpigeon (Swipe) killed bartleby (GrenadeLauncher) |
| 15:15 | chiLLy (Bite) killed <Nate> (HeavyMachineGun) |
| 19:46 | Pwnpigeon (Swipe) killed bartleby (GrenadeLauncher) |
| 20:24 | GuFFz0rZ<rawR?> (Gore) killed Gabe (HeavyMachineGun) |
| 20:43 | GuFFz0rZ<rawR?> (Gore) killed <Nate> (HeavyMachineGun) |
| 21:05 | BraveCat (Bite) killed wegoingextinct (GrenadeLauncher) |
| 21:10 | BraveCat (Bite) killed Gabe (GrenadeLauncher) |
| 21:11 | BraveCat (Bite) killed bartleby (GrenadeLauncher) |
| 22:08 | BraveCat (Bite) killed snow (Exo) |
| 22:10 | Mjaddix (Bite) killed ass mints (HeavyMachineGun) |
| 22:14 | Pwnpigeon (Swipe) killed G6 (Exo) |
Aliens
| 3:55 | ass mints (Pistol) killed Mjaddix (Lerk) |
| 4:21 | ass mints (Rifle) killed GuFFz0rZ<rawR?> (Gorge) |
| 5:26 | ass mints (Pistol) killed Gorge.AI_FreeVersion (Gorge) |
| 7:58 | ass mints (Pistol) killed * DarkN (Lerk) |
| 10:25 | Maxxy (Rifle) killed Mjaddix (Lerk) |
| 12:48 | Gabe (Rifle) killed chiLLy (Fade) |
| 13:14 | bartleby (GrenadeLauncher) killed urvi (Lerk) |
| 13:17 | <Nate> (Rifle) killed * DarkN (Lerk) |
| 15:08 | Gabe (Rifle) killed * DarkN (Gorge) |
| 16:23 | snow (Rifle) killed BraveCat (Gorge) |
| 19:24 | G6 (Minigun) killed Mjaddix (Lerk) |
| 20:46 | ass mints (HeavyMachineGun) killed GuFFz0rZ<rawR?> (Onos) |
| 21:35 | bartleby (Pistol) killed Torchumba (Onos) |
| 22:23 | wegoingextinct (Rifle) killed Torchumba (Gorge) |
| 22:35 | ass mints (Pistol) killed chiLLy (Gorge) |
| 23:38 | ass mints (Rifle) killed Gorge.AI_FreeVersion (Gorge) |