ns2_veil on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]

2026-07-30 23:35 UTC

WinnerMarines
Length9:12
Marine Avg1795
Alien Avg1456

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Scott 190 22 / 13 / 2 34.8 3717 5577 9:05 2:26 (27%) +15
skittish 135 11 / 10 / 7 23.1 1802 7281 9:11 2:22 (26%) +11
G6 99 10 / 6 / 5 19.8 1142 4506 9:10 2:40 (29%) +9
wegoingextinct 87 7 / 5 / 3 15.3 896 8862 9:11 3:49 (42%) +10
chiLLy 79 7 / 6 / 3 19.8 969 1773 9:11 3:39 (40%) +11
Noob-Noob 68 6 / 5 / 8 22.0 1014 3104 9:10 2:32 (28%) +9
Tea Enjoyer 59 7 / 7 / 5 18.6 783 2870 9:10 3:46 (41%) +9
Kzo 58 4 / 7 / 5 23.3 631 166 9:11 3:21 (37%) +10
Horny Accountant 50 3 / 8 / 2 15.5 351 2359 7:03 3:43 (53%) +9
Can't Aim Commander 7 0 / 0 / 0 - 0 0 9:11 0:39 (7%) +12 Commander
TheFlyingLeech 0 0 / 0 / 0 - 0 0 2:05 0:00 (0%) +2
Total 832 77 / 67 / 40 23.2 11306 36498 91:43 29:00 (32%) -
Average 75.6 7.0 / 6.1 / 3.6 23.2 1027.8 3318.0 8:20 2:38 (32%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
baked 81 9 / 7 / 9 67.7 2328 1595 8:14 2:43 (33%) -6
Gunter 58 5 / 11 / 1 46.5 1058 0 9:11 2:09 (23%) -10
no game awareness 57 8 / 1 / 6 53.2 1363 4555 9:11 3:26 (38%) -9
verbal diarrhea Commander 54 5 / 6 / 4 64.3 1184 2175 9:09 3:08 (34%) -6 Commander
Jono 54 3 / 6 / 8 60.0 1232 12245 9:10 2:29 (27%) -13
m!n0_o 45 4 / 7 / 6 48.2 986 8770 9:12 2:02 (22%) -14
Slowgun 43 3 / 5 / 16 39.5 1219 4950 9:06 2:55 (32%) -13
Fael_Clarck DESTROY 41 0 / 6 / 1 0.0 480 4447 9:11 2:04 (23%) -11
}{The Goat}{vexation 36 2 / 6 / 17 30.9 1066 600 9:09 0:35 (6%) -10
Cousins demarcus Relief commander 36 1 / 5 / 8 15.0 516 305 9:10 1:03 (12%) -12
Killy 3 0 / 1 / 1 66.7 20 0 0:47 0:07 (15%) -
Total 508 40 / 61 / 77 47.2 11452 39642 91:35 22:45 (25%) -
Average 46.2 3.6 / 5.5 / 7.0 47.2 1041.1 3603.8 8:19 2:04 (25%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Can't Aim

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks34294.1%774.122.8%
Ammopacks120100.0%2128.0177.3%
Catpacks00-%0.0-%

Alien commander stats

verbal diarrhea

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts383430
Drifters10

Tech Timelines

Marine tech

TechTime
Armor11:41
Armor23:27
PhaseTech3:41
Grenade Launchers4:04
Weapons17:17
AdvancedArmoryUpgrade8:15
AdvancedWeaponry8:15
Weapons28:48

Alien tech

TechTime
Biomass 13:03
Biomass 13:37
UpgradeToCragHive4:09
Leap4:22
Bile Bomb4:54
Metabolize8:22

Kill Graph

Resource Towers

Notable Kills

Marines

No notable kills recorded.

Aliens

2:53Scott (Rifle) killed Cousins demarcus (Gorge)
3:28skittish (Rifle) killed }{The Goat}{vexation (Lerk)
5:38chiLLy (Pistol) killed Cousins demarcus (Gorge)
6:19wegoingextinct (Rifle) killed Gunter (Gorge)
8:24Scott (Rifle) killed CLARK (Gorge)