ns2_veil on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-08-13 17:47 UTC
WinnerMarines
Length17:43
Marine Avg1725
Alien Avg1655
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
424 | 41 / 24 / 12 | 26.0 | 10945 | 5832 | 17:41 | 6:38 (38%) | +20 |
|
|
299 | 21 / 28 / 17 | 14.7 | 7546 | 13892 | 17:38 | 4:39 (26%) | +28 |
|
|
256 | 20 / 20 / 10 | 18.5 | 6554 | 5503 | 17:40 | 5:04 (29%) | +19 |
|
|
248 | 17 / 27 / 11 | 17.1 | 4381 | 6776 | 17:41 | 4:07 (23%) | +29 |
|
|
228 | 18 / 20 / 16 | 14.6 | 6835 | 2958 | 17:39 | 6:50 (39%) | +32 |
|
|
225 | 12 / 21 / 13 | 13.9 | 4341 | 11795 | 17:25 | 3:06 (18%) | +20 |
|
|
221 | 5 / 30 / 17 | 19.1 | 3360 | 5116 | 17:38 | 4:19 (25%) | +24 |
|
|
216 | 7 / 26 / 10 | 16.3 | 5314 | 3452 | 17:40 | 5:22 (30%) | +32 |
|
|
151 | 10 / 20 / 11 | 20.5 | 2818 | 7313 | 17:41 | 6:51 (39%) | +26 |
|
|
1 | 0 / 0 / 0 | - | 0 | 0 | 17:42 | 0:33 (3%) | +30
|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:07 | 0:00 (0%) | - |
| Total | 2269 | 151 / 216 / 117 | 18.2 | 52093 | 62637 | 176:39 | 47:33 (27%) | - |
| Average | 206.3 | 13.7 / 19.6 / 10.6 | 18.2 | 4735.7 | 5694.3 | 16:03 | 4:19 (27%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
235 | 20 / 13 / 24 | 49.4 | 4800 | 10950 | 17:38 | 2:51 (16%) | -27 |
|
|
235 | 13 / 19 / 22 | 63.7 | 4759 | 4295 | 17:36 | 6:29 (37%) | -28 |
|
|
203 | 19 / 17 / 20 | 57.8 | 4757 | 7670 | 17:38 | 5:18 (30%) | -29 |
|
|
195 | 23 / 13 / 11 | 54.4 | 6104 | 3122 | 17:40 | 2:40 (15%) | -27 |
|
|
170 | 5 / 23 / 19 | 39.6 | 2506 | 9670 | 17:38 | 4:40 (26%) | -25 |
|
|
147 | 3 / 14 / 3 | 35.3 | 1083 | 7881 | 17:41 | 1:45 (10%) | -20 |
|
|
129 | 11 / 13 / 16 | 56.7 | 2681 | 2247 | 17:39 | 5:11 (29%) | -22 |
|
|
127 | 13 / 11 / 12 | 47.1 | 2475 | 3510 | 17:41 | 2:15 (13%) | -31 |
|
|
113 | 7 / 16 / 23 | 48.2 | 2319 | 9000 | 17:40 | 2:35 (15%) | -21 |
|
|
22 | 3 / 1 / 1 | 77.8 | 709 | 0 | 17:42 | 7:36 (43%) | -30
|
| Total | 1576 | 117 / 140 / 151 | 53.0 | 32192 | 58345 | 176:39 | 41:23 (23%) | - |
| Average | 157.6 | 11.7 / 14.0 / 15.1 | 53.0 | 3219.2 | 5834.5 | 17:39 | 4:08 (23%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 99 | 20 | 79.8% | 1801.1 | 18.2% |
| Ammopacks | 26 | 2 | 92.3% | 3713.0 | 142.8% |
| Catpacks | 34 | 2 | 94.1% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 36 | 32 | 31 |
| Drifters | — | 2 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:35 |
| Armor2 | 3:23 |
| PhaseTech | 4:20 |
| Weapons1 | 5:35 |
| Grenade Launchers | 7:55 |
| Weapons2 | 8:21 |
| MinesTech | 9:01 |
| Weapons3 | 11:12 |
| AdvancedArmoryUpgrade | 11:30 |
| AdvancedWeaponry | 11:30 |
| AdvancedMarineSupport | 11:44 |
| JetpackTech | 14:14 |
| Shotguns | 14:52 |
| Armor3 | 16:17 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:30 |
| UpgradeToCragHive | 4:03 |
| Biomass 1 | 4:06 |
| Leap | 5:51 |
| Bile Bomb | 6:06 |
| Metabolize | 6:50 |
| UpgradeToShadeHive | 7:11 |
| Biomass 2 | 9:56 |
| Biomass 2 | 9:57 |
| Biomass 3 | 11:51 |
| Bone Shield | 13:35 |
| Biomass 3 | 15:58 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 12:58 | Bruce Debuff (Bite) killed ripley (GrenadeLauncher) |
| 13:18 | Brucey bonus (Gore) killed ripley (HeavyMachineGun) |
| 13:30 | Brucey bonus (Gore) killed ROFLWOFFLES (GrenadeLauncher) |
| 13:37 | BigCow (Gore) killed }{The Goat}{vexation (GrenadeLauncher) |
| 13:38 | BigCow (Gore) killed Intrepid (HeavyMachineGun) |
| 13:46 | Bluey (Gore) killed ripley (HeavyMachineGun) |
| 14:59 | Htick (Bite) killed Intrepid (HeavyMachineGun) |
| 15:08 | Toasty (Bite) killed IRapedHitler (Flamethrower) |
| 15:28 | Bluey (Bite) killed ripley (Flamethrower) |
| 15:57 | Killy (Bite) killed Intrepid (HeavyMachineGun) |
| 16:00 | BigCow (Bite) killed Pete (HeavyMachineGun) |
| 16:06 | Killy (Bite) killed IRapedHitler (GrenadeLauncher) |
| 16:39 | ElsaJean (Bite) killed }{The Goat}{vexation (Flamethrower) |
| 17:01 | ElsaJean (Bite) killed nfg (HeavyMachineGun) |
Aliens
| 0:41 | ripley (Pistol) killed Bruce Debuff (Gorge) |
| 4:00 | IRapedHitler (Rifle) killed ElsaJean (Lerk) |
| 6:26 | nfg (Rifle) killed Htick (Gorge) |
| 13:07 | Souvlaki (Rifle) killed ElsaJean (Fade) |
| 13:32 | kelp_kommando (Rifle) killed Killy (Lerk) |
| 13:44 | ripley (HeavyMachineGun) killed BigCow (Onos) |
| 14:11 | ripley (Rifle) killed §ilent ħ§ (Fade) |
| 14:46 | Intrepid (HeavyMachineGun) killed Toasty (Gorge) |
| 14:55 | nfg (HeavyMachineGun) killed Bluey (Onos) |
| 15:44 | Pete (HeavyMachineGun) killed Htick (Onos) |
| 15:55 | Intrepid (HeavyMachineGun) killed Brucey bonus (Onos) |