ns2_veil on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-09-11 20:34 UTC
WinnerAliens
Length23:56
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
175 | 3 / 11 / 1 | 9.2 | 1724 | 17811 | 16:52 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 175 | 3 / 11 / 1 | 9.2 | 1724 | 17811 | 16:52 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 175.0 | 3.0 / 11.0 / 1.0 | 9.2 | 1724.3 | 17810.8 | 16:52 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53 | 2 / 4 / 0 | 50.0 | 1100 | 17579 | 23:55 | 0:05 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 53 | 2 / 4 / 0 | 50.0 | 1100 | 17579 | 23:55 | 0:05 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 53.0 | 2.0 / 4.0 / 0.0 | 50.0 | 1100.1 | 17578.7 | 23:55 | 0:05 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 75 | 72 | 33 |
| Drifters | — | 4 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:44 |
| PhaseTech | 3:15 |
| MinesTech | 4:22 |
| Weapons1 | 4:26 |
| Shotguns | 5:30 |
| Armor2 | 7:14 |
| Grenade Launchers | 8:01 |
| Weapons2 | 8:45 |
| AdvancedArmoryUpgrade | 10:16 |
| AdvancedWeaponry | 10:16 |
| Weapons3 | 13:39 |
| UpgradeRoboticsFactory | 15:34 |
| Armor3 | 16:10 |
| JetpackTech | 18:51 |
| AdvancedMarineSupport | 23:20 |
| Exosuits | 23:35 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 2:29 |
| Biomass 1 | 3:40 |
| Biomass 2 | 4:22 |
| Metabolize | 5:08 |
| UpgradeToShiftHive | 6:02 |
| Leap | 6:27 |
| Biomass 1 | 6:59 |
| Biomass 2 | 8:04 |
| Spores | 9:35 |
| Umbra | 9:56 |
| MetabolizeHealth | 10:22 |
| Bone Shield | 10:36 |
| Bile Bomb | 12:06 |
| Biomass 1 | 12:26 |
| UpgradeToShadeHive | 13:31 |
| Stab | 14:09 |
| Stomp | 14:45 |
| Biomass 2 | 14:58 |
| Biomass 3 | 16:06 |
| Xenocide | 16:10 |
| Biomass 3 | 16:13 |
| Biomass 3 | 18:57 |
| OnosEgg | 20:36 |
| GorgeEgg | 20:37 |
| GorgeEgg | 20:52 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:30 | 0 (Swipe) killed ivanef_1212 (Shotgun) |
Aliens
| 21:04 | ivanef_1212 (Sentry) killed 0 (Lerk) |