ns2_veil on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-10-10 17:38 UTC
WinnerAliens
Length21:56
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 21:56 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 / 0 / 0 | - | 0 | 0 | 21:56 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| Average | 0.0 | 0.0 / 0.0 / 0.0 | - | 0.0 | 0.0 | 21:56 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 22 | 5 | 77.3% | 392.5 | 17.8% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 24 | 30 | 0 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:43 |
| PhaseTech | 4:41 |
| Weapons1 | 5:47 |
| Armor2 | 7:56 |
| Weapons2 | 10:19 |
| Shotguns | 12:11 |
| AdvancedMarineSupport | 12:24 |
| Grenade Launchers | 13:13 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:04 |
| Biomass 1 | 1:58 |
| Biomass 2 | 4:43 |
| Metabolize | 5:25 |
| Bile Bomb | 6:06 |
| UpgradeToShadeHive | 8:52 |
| Leap | 9:12 |
| Biomass 3 | 9:33 |
| UpgradeToShiftHive | 11:21 |
| Bone Shield | 11:43 |
| MetabolizeHealth | 11:47 |
| Spores | 12:02 |
| Umbra | 12:59 |
| Biomass 1 | 13:24 |
| Biomass 1 | 13:25 |
| Biomass 2 | 14:08 |
| Stab | 14:28 |
| Stomp | 14:57 |
| Xenocide | 15:14 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |