ns2_veil on <GOOD> Shounen #1 CLASSIC NS2 (NOOBS WELCOME) [No Flaming]
2026-10-13 05:57 UTC
WinnerMarines
Length16:16
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
461 | 58 / 17 / 3 | 32.7 | 7608 | 23420 | 16:16 | 2:26 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
256 | 21 / 14 / 4 | 22.2 | 2715 | 11298 | 14:55 | 2:10 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
248 | 22 / 13 / 3 | 24.4 | 2537 | 9153 | 16:16 | 3:29 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 7 / 2 / 0 | - | 1227 | 0 | 16:16 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 4 / 0 / 0 | 22.4 | 202 | 5261 | 1:59 | 0:10 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1061 | 112 / 46 / 10 | 26.9 | 14290 | 49131 | 65:43 | 8:17 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 212.2 | 22.4 / 9.2 / 2.0 | 26.9 | 2857.9 | 9826.3 | 13:08 | 1:39 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 79 | 60 | 24.1% | 263.4 | 3.3% |
| Ammopacks | 52 | 28 | 46.2% | 2907.0 | 55.9% |
| Catpacks | 4 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 30 | 29 | 24 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 3:59 |
| Armor1 | 5:43 |
| AdvancedArmoryUpgrade | 7:09 |
| AdvancedWeaponry | 7:09 |
| UpgradeRoboticsFactory | 7:13 |
| MinesTech | 7:42 |
| Weapons1 | 8:05 |
| Grenade Launchers | 8:44 |
| Shotguns | 9:27 |
| Armor2 | 9:36 |
| Exosuits | 9:39 |
| JetpackTech | 12:57 |
| Weapons2 | 13:13 |
| AdvancedMarineSupport | 14:58 |
| Armor3 | 16:02 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:03 |
| Biomass 1 | 2:04 |
| Bile Bomb | 6:24 |
| Biomass 2 | 7:25 |
| Metabolize | 8:23 |
| UpgradeToCragHive | 12:35 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 12:09 | 0 (Bite) killed <BAD> Crossaxis39 (HeavyMachineGun) |
| 15:33 | 0 (Bite) killed Natural erection (HeavyMachineGun) |
| 15:58 | 0 (Bite) killed Riot_baby22 (Shotgun) |
Aliens
| 7:41 | Hug And Kiss (Sentry) killed 0 (Lerk) |
| 7:54 | Riot_baby22 (Rifle) killed 0 (Lerk) |
| 14:02 | <BAD> Crossaxis39 (Minigun) killed 0 (Lerk) |
| 14:14 | <BAD> Crossaxis39 (Minigun) killed 0 (Fade) |
| 15:38 | Riot_baby22 (Shotgun) killed 0 (Gorge) |