ns2_caged on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-12 17:01 UTC
WinnerMarines
Length42:53
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
534 | 24 / 13 / 5 | 19.3 | 5010 | 39311 | 42:49 | 14:30 (34%) | - |
|
|
417 | 44 / 10 / 6 | 23.7 | 8812 | 19826 | 21:17 | 4:20 (20%) | - |
|
|
10 | 1 / 0 / 0 | 22.6 | 85 | 1339 | 0:59 | 0:11 (19%) | - |
| Total | 961 | 69 / 23 / 11 | 21.6 | 13908 | 60477 | 65:05 | 19:02 (29%) | - |
| Average | 320.3 | 23.0 / 7.7 / 3.7 | 21.6 | 4635.9 | 20158.9 | 21:41 | 6:20 (29%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
216 | 7 / 8 / 7 | 74.2 | 3548 | 18614 | 20:27 | 2:37 (13%) | - |
|
|
85 | 1 / 4 / 7 | 41.9 | 1325 | 7330 | 6:29 | 1:57 (30%) | - |
| Total | 301 | 8 / 12 / 14 | 70.6 | 4873 | 25943 | 26:56 | 4:34 (17%) | - |
| Average | 150.5 | 4.0 / 6.0 / 7.0 | 70.6 | 2436.7 | 12971.7 | 13:28 | 2:17 (17%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 123 | 92 | 114 |
| Drifters | — | 4 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:38 |
| PhaseTech | 3:37 |
| MinesTech | 4:26 |
| Weapons1 | 4:37 |
| Shotguns | 5:30 |
| Armor2 | 6:08 |
| Grenade Launchers | 7:06 |
| Weapons2 | 7:39 |
| AdvancedArmoryUpgrade | 9:10 |
| AdvancedWeaponry | 9:10 |
| JetpackTech | 11:21 |
| AdvancedMarineSupport | 12:23 |
| Exosuits | 12:52 |
| Weapons3 | 13:24 |
| Armor3 | 15:25 |
| UpgradeRoboticsFactory | 29:03 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:00 |
| Biomass 1 | 1:55 |
| Biomass 2 | 5:05 |
| Bile Bomb | 5:42 |
| Metabolize | 6:23 |
| Biomass 3 | 23:45 |
| Leap | 24:48 |
| LerkEgg | 27:56 |
| LerkEgg | 34:54 |
| Biomass 1 | 40:50 |
| Biomass 2 | 41:34 |
| UpgradeToCragHive | 42:18 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 24:32 | PFC Kamol [29Ret] (Bite) killed Legendary Skebob (Flamethrower) |
| 32:53 | PFC Kamol [29Ret] (Bite) killed Joust (Exo) |
| 37:54 | PFC Kamol [29Ret] (LerkBite) killed Joust (HeavyMachineGun) |
Aliens
| No notable kills recorded. |