ns2_caged on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-28 02:45 UTC
WinnerAliens
Length36:31
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
665 | 50 / 23 / 15 | 23.0 | 18788 | 29081 | 36:27 | 6:36 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
430 | 31 / 19 / 10 | 21.2 | 13213 | 6036 | 27:41 | 6:07 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
196 | 9 / 12 / 6 | 18.0 | 3692 | 27262 | 36:28 | 8:03 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
149 | 6 / 13 / 9 | 11.5 | 1518 | 7536 | 17:15 | 3:29 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 1 / 3 / 2 | 10.3 | 1161 | 286 | 2:39 | 0:57 (36%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1460 | 97 / 70 / 42 | 20.4 | 38372 | 70201 | 120:32 | 25:14 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 292.0 | 19.4 / 14.0 / 8.4 | 20.4 | 7674.4 | 14040.2 | 24:06 | 5:02 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
535 | 26 / 27 / 3 | 62.0 | 8679 | 69714 | 36:30 | 10:36 (29%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
438 | 25 / 18 / 13 | 60.5 | 6322 | 35975 | 36:28 | 3:11 (9%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
378 | 23 / 28 / 26 | 33.3 | 7300 | 28961 | 36:25 | 6:05 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
280 | 18 / 24 / 22 | 38.0 | 7163 | 22350 | 17:14 | 2:45 (16%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:08 | 0:02 (28%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:18 | 0:06 (36%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1631 | 92 / 97 / 64 | 54.8 | 29465 | 157000 | 127:06 | 22:48 (18%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 271.8 | 15.3 / 16.2 / 10.7 | 54.8 | 4910.9 | 26166.7 | 21:11 | 3:48 (18%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 145 | 33 | 77.2% | 2507.2 | 17.3% |
| Ammopacks | 44 | 1 | 97.7% | 4642.0 | 105.5% |
| Catpacks | 2 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 101 | 73 | 78 |
| Drifters | — | 6 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:30 |
| Weapons1 | 3:50 |
| PhaseTech | 5:17 |
| Armor2 | 5:59 |
| Grenade Launchers | 7:28 |
| Shotguns | 11:30 |
| MinesTech | 11:57 |
| Weapons2 | 13:59 |
| AdvancedArmoryUpgrade | 14:56 |
| AdvancedWeaponry | 14:56 |
| Weapons3 | 19:04 |
| JetpackTech | 19:13 |
| UpgradeRoboticsFactory | 20:30 |
| Armor3 | 22:37 |
| AdvancedMarineSupport | 27:20 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:03 |
| UpgradeToCragHive | 3:44 |
| UpgradeToShadeHive | 7:59 |
| Biomass 1 | 11:17 |
| Leap | 12:02 |
| Biomass 2 | 12:05 |
| Bile Bomb | 13:25 |
| Biomass 3 | 13:49 |
| Metabolize | 16:55 |
| Biomass 2 | 18:20 |
| Biomass 3 | 19:21 |
| UpgradeToShadeHive | 20:10 |
| Biomass 1 | 20:36 |
| Spores | 21:37 |
| MetabolizeHealth | 22:13 |
| Bone Shield | 23:50 |
| Umbra | 25:48 |
| Biomass 2 | 26:34 |
| UpgradeToShiftHive | 28:27 |
| Biomass 1 | 31:52 |
| Stab | 32:05 |
| Stomp | 32:11 |
| Xenocide | 32:54 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 14:45 | Termina|2abbit (Bite) killed 0 (Shotgun) |
| 15:04 | jehuoro243 (Bite) killed Migmixds (Shotgun) |
| 20:18 | jehuoro243 (Gore) killed chris paul's huge 3 (Shotgun) |
| 24:02 | Father_Kiwi (Gore) killed chris paul's huge 3 (Shotgun) |
| 24:11 | Father_Kiwi (Gore) killed Migmixds (GrenadeLauncher) |
| 24:55 | Father_Kiwi (Gore) killed Paffoc (Shotgun) |
| 26:04 | Termina|2abbit (Bite) killed Paffoc (HeavyMachineGun) |
| 26:17 | Termina|2abbit (Bite) killed chris paul's huge 3 (GrenadeLauncher) |
| 28:55 | Termina|2abbit (Bite) killed Paffoc (HeavyMachineGun) |
| 32:48 | Termina|2abbit (Spores) killed 0 (HeavyMachineGun) |
| 34:00 | DarkBlueSeaDragon (Bite) killed chris paul's huge 3 (HeavyMachineGun) |
| 35:04 | 0 (Xenocide) killed Merd (Shotgun) |
| 35:55 | Father_Kiwi (Gore) killed Paffoc (Shotgun) |
Aliens
| 11:11 | chris paul's huge 3 (Rifle) killed 0 (Lerk) |
| 13:52 | alphaturismo (Rifle) killed jehuoro243 (Gorge) |
| 19:22 | Paffoc (Rifle) killed 0 (Lerk) |
| 21:42 | Migmixds (Rifle) killed Father_Kiwi (Lerk) |
| 21:45 | Paffoc (Shotgun) killed jehuoro243 (Onos) |
| 23:54 | chris paul's huge 3 (Shotgun) killed 0 (Lerk) |
| 24:24 | chris paul's huge 3 (Rifle) killed Termina|2abbit (Gorge) |
| 31:47 | chris paul's huge 3 (Rifle) killed jehuoro243 (Fade) |