ns2_metro on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-28 04:01 UTC
WinnerMarines
Length8:43
Marine Avg1054
Alien Avg906
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
121 | 8 / 4 / 2 | 27.9 | 1518 | 6335 | 8:43 | 2:51 (33%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
104 | 14 / 1 / 2 | 27.2 | 1045 | 2448 | 8:43 | 1:18 (15%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
90 | 11 / 4 / 4 | 24.1 | 1318 | 2155 | 8:42 | 2:52 (33%) | +43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
88 | 7 / 5 / 7 | 17.2 | 962 | 3884 | 8:41 | 3:44 (43%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
76 | 5 / 6 / 4 | 15.3 | 712 | 2822 | 8:42 | 3:33 (41%) | +41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 4 / 3 / 2 | 12.2 | 352 | 2059 | 8:43 | 0:00 (0%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 2 / 1 / 1 | 18.4 | 206 | 1950 | 8:43 | 7:41 (88%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 8:43 | 2:29 (29%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 588 | 51 / 24 / 22 | 21.4 | 6113 | 21652 | 70:28 | 24:31 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 65.3 | 5.7 / 2.7 / 2.4 | 21.4 | 679.2 | 2405.8 | 7:49 | 2:43 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
79 | 10 / 1 / 7 | 64.2 | 2283 | 5485 | 8:42 | 2:06 (24%) | -47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
59 | 5 / 4 / 11 | 55.0 | 1419 | 11700 | 8:42 | 3:19 (38%) | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
50 | 5 / 1 / 6 | 53.3 | 1020 | 6630 | 6:17 | 2:03 (33%) | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 0 / 6 / 6 | 52.4 | 630 | 75 | 7:05 | 2:24 (34%) | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 1 / 1 / 5 | 75.0 | 390 | 2775 | 6:42 | 0:40 (10%) | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 0 / 3 / 9 | 15.8 | 450 | 225 | 8:40 | 2:47 (32%) | -48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 1 / 1 / 0 | 44.4 | 185 | 0 | 8:43 | 4:29 (51%) | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 1 / 3 | 7.7 | 75 | 0 | 3:03 | 0:00 (0%) | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 2 | 4.5 | 75 | 0 | 3:27 | 0:02 (1%) | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:52 | 0:00 (0%) | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 254 | 22 / 18 / 49 | 44.4 | 6527 | 26890 | 63:03 | 17:53 (28%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 23.1 | 2.0 / 1.6 / 4.5 | 44.4 | 593.4 | 2444.5 | 5:43 | 1:37 (28%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 34 | 12 | 64.7% | 510.0 | 15.0% |
| Ammopacks | 16 | 1 | 93.8% | 1403.0 | 87.7% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 41 | 30 | 38 |
| Drifters | — | 3 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:42 |
| Armor2 | 3:15 |
| Grenade Launchers | 3:25 |
| PhaseTech | 3:33 |
| Weapons1 | 5:14 |
| MinesTech | 6:01 |
| Weapons2 | 7:36 |
| AdvancedArmoryUpgrade | 8:15 |
| AdvancedWeaponry | 8:15 |
| UpgradeRoboticsFactory | 8:33 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 1:59 |
| Biomass 2 | 6:00 |
| Biomass 3 | 8:05 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 1:15 | ExclusiveXOR (Pistol) killed Migmixds (Gorge) |
| 3:22 | chris paul's huge 3 (Rifle) killed Morayman (Gorge) |