ns2_refinery on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]

2026-07-29 22:59 UTC

WinnerMarines
Length10:12
Marine Avg0
Alien Avg0

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
NO SWAG 188 17 / 3 / 5 25.9 1756 8316 10:11 2:47 (27%) -
Jamie Tartt Relief commander 83 6 / 3 / 1 24.8 712 6627 8:56 2:03 (23%) -
( V_V ) 72 1 / 3 / 5 6.3 204 2921 9:55 0:15 (3%) -
oh,Skebob Relief commander 23 0 / 3 / 2 5.3 103 770 4:46 1:50 (39%) -
darkrp987 Relief commander 0 0 / 0 / 0 - 0 0 0:51 0:00 (0%) -
Total 366 24 / 12 / 13 20.3 2776 18634 34:41 6:56 (20%) -
Average 73.2 4.8 / 2.4 / 2.6 20.3 555.2 3726.8 6:56 1:23 (20%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Prime Rib 102 6 / 4 / 5 63.6 1806 12265 10:05 3:07 (31%) -
Noob-Noob 87 9 / 4 / 6 55.1 2198 6016 10:10 1:13 (12%) -
Legion 62 4 / 1 / 3 36.4 677 10730 10:07 1:07 (11%) -
Hobo Teabaggins 26 0 / 1 / 1 21.4 225 4000 2:26 0:18 (13%) -
Migmixds 24 0 / 0 / 1 0.0 0 3205 3:45 0:58 (26%) -
Joust 12 2 / 0 / 2 46.1 321 95 2:24 0:47 (33%) -
FEAR 0 0 / 0 / 0 - 0 0 0:02 0:00 (0%) -
Top Gorge 2055 Relief commander 0 0 / 0 / 0 - 0 0 10:12 3:33 (35%) -
CuriousFox 0 0 / 0 / 0 - 0 0 0:09 0:07 (82%) -
Total 313 21 / 10 / 18 50.0 5227 36311 49:23 11:15 (23%) -
Average 34.8 2.3 / 1.1 / 2.0 50.0 580.8 4034.6 5:29 1:15 (23%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Jamie Tartt

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

Top Gorge 2055

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts735769
Drifters33

Tech Timelines

Marine tech

TechTime
Armor12:06
Grenade Launchers2:37
Weapons13:53
MinesTech5:23
Weapons25:35
Armor27:12
PhaseTech7:24

Alien tech

TechTime
UpgradeToCragHive3:24

Kill Graph

Resource Towers

Notable Kills

Marines

No notable kills recorded.

Aliens

6:25NO SWAG (Rifle) killed Migmixds (Gorge)