ns2_refinery on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-04 05:06 UTC
WinnerMarines
Length23:59
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
353 | 25 / 11 / 9 | 26.2 | 5087 | 16974 | 23:57 | 1:11 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
319 | 25 / 8 / 2 | 24.8 | 3380 | 16216 | 23:58 | 9:31 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
263 | 24 / 10 / 10 | 24.1 | 3886 | 11925 | 23:58 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
201 | 6 / 14 / 14 | 8.7 | 2066 | 13708 | 23:47 | 0:11 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
130 | 5 / 1 / 1 | 23.5 | 1214 | 7397 | 7:52 | 1:54 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
123 | 5 / 7 / 3 | 15.7 | 992 | 8695 | 8:57 | 2:10 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 0 / 4 / 0 | - | 75 | 534 | 23:59 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1397 | 90 / 55 / 39 | 20.8 | 16700 | 75449 | 136:31 | 14:59 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 199.6 | 12.9 / 7.9 / 5.6 | 20.8 | 2385.8 | 10778.4 | 19:30 | 2:08 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
202 | 10 / 5 / 9 | 36.3 | 2195 | 18070 | 23:57 | 0:52 (4%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
145 | 12 / 12 / 8 | 70.5 | 3215 | 12322 | 22:46 | 0:32 (2%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
89 | 9 / 1 / 5 | 48.3 | 1540 | 6950 | 14:00 | 1:53 (13%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 0 / 3 / 4 | 32.1 | 547 | 5553 | 5:46 | 1:33 (27%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:14 | 0:02 (14%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 22:00 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 459 | 31 / 21 / 27 | 66.1 | 7497 | 42895 | 88:46 | 4:53 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 76.5 | 5.2 / 3.5 / 4.5 | 66.1 | 1249.4 | 7149.1 | 14:47 | 0:48 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 53 | 17 | 67.9% | 809.7 | 15.3% |
| Ammopacks | 31 | 8 | 74.2% | 2631.0 | 84.9% |
| Catpacks | 6 | 1 | 83.3% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 65 | 59 | 64 |
| Drifters | — | 2 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:13 |
| Weapons1 | 4:29 |
| UpgradeRoboticsFactory | 5:06 |
| AdvancedArmoryUpgrade | 7:03 |
| AdvancedWeaponry | 7:03 |
| PhaseTech | 10:45 |
| AdvancedMarineSupport | 11:53 |
| Weapons2 | 12:33 |
| Shotguns | 13:04 |
| MinesTech | 14:30 |
| Armor2 | 15:46 |
| JetpackTech | 15:51 |
| Grenade Launchers | 16:41 |
| Exosuits | 17:23 |
| Armor3 | 20:41 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:14 |
| Biomass 1 | 2:04 |
| Biomass 2 | 5:08 |
| Bile Bomb | 5:40 |
| Metabolize | 6:21 |
| UpgradeToShiftHive | 9:59 |
| Leap | 10:19 |
| Biomass 1 | 10:24 |
| Biomass 3 | 10:41 |
| Bone Shield | 14:30 |
| Spores | 14:46 |
| Biomass 2 | 15:20 |
| Umbra | 17:56 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:11 | 0 (Bite) killed Zag (Flamethrower) |
| 13:41 | 0 (Bite) killed Pownd klutz (GrenadeLauncher) |
| 14:38 | 0 (Bite) killed caida023platudo (Flamethrower) |
| 15:21 | SI3G3 (Bite) killed Zag (Flamethrower) |
| 17:12 | SI3G3 (Bite) killed Zag (Flamethrower) |
| 17:29 | SI3G3 (Bite) killed caida023platudo (Flamethrower) |
| 17:31 | SI3G3 (Bite) killed Asmodan (Flamethrower) |
| 18:04 | Gods Yoinkeist Sploi (Spit) killed Zag (Shotgun) |
| 18:26 | Teck1015 (Bite) killed Asmodan (GrenadeLauncher) |
| 18:52 | Gods Yoinkeist Sploi (Spit) killed caida023platudo (GrenadeLauncher) |
| 19:02 | 0 (Bite) killed thehobotroll (GrenadeLauncher) |
| 19:31 | 0 (Bite) killed Zag (GrenadeLauncher) |
| 19:47 | Teck1015 (Bite) killed caida023platudo (HeavyMachineGun) |
| 20:47 | Teck1015 (Bite) killed Zag (HeavyMachineGun) |
Aliens
| 6:29 | Asmodan (Rifle) killed Gods Yoinkeist Sploi (Lerk) |
| 9:29 | Pownd klutz (Pistol) killed 0 (Lerk) |
| 15:52 | Asmodan (Rifle) killed Gods Yoinkeist Sploi (Lerk) |
| 16:27 | Zag (Pistol) killed Teck1015 (Onos) |
| 16:49 | caida023platudo (Flamethrower) killed 0 (Lerk) |
| 21:22 | snow (Rifle) killed Gods Yoinkeist Sploi (Gorge) |
| 22:50 | snow (HeavyMachineGun) killed Gods Yoinkeist Sploi (Lerk) |
| 23:10 | Asmodan (Minigun) killed 0 (Lerk) |