ns2_summit on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming] [QOL]

2026-07-26 22:17 UTC

WinnerMarines
Length13:13
Marine Avg0
Alien Avg0

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Lopp3 170 21 / 4 / 2 21.1 2828 6650 13:12 1:53 (14%) -
tio paco Relief commander 133 12 / 3 / 1 27.3 1381 10148 12:20 2:47 (23%) -
Lerk the Engineer 123 11 / 5 / 4 17.8 1369 4384 8:11 3:48 (46%) -
boozie 89 9 / 6 / 4 17.0 1202 983 8:49 1:47 (20%) -
Akemi 73 2 / 2 / 3 13.2 285 1447 9:56 0:24 (4%) -
Lukempro 0 0 / 0 / 0 - 0 0 0:34 0:00 (0%) -
Total 588 55 / 20 / 14 20.2 7065 23612 53:06 10:41 (20%) -
Average 98.0 9.2 / 3.3 / 2.3 20.2 1177.5 3935.3 8:51 1:46 (20%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Coller Relief commander 126 12 / 3 / 4 77.7 3566 3832 10:09 3:39 (36%) -
Herman Weinstein 68 4 / 4 / 5 49.0 1209 8454 6:57 2:13 (32%) -
Kiabil Relief commander 60 1 / 2 / 9 13.8 235 14740 13:11 1:38 (12%) -
Koldwen 28 1 / 2 / 4 17.2 156 8100 6:01 0:02 (1%) -
Phantom 0 0 / 0 / 0 - 0 0 1:24 0:04 (5%) -
Anonemous2 0 0 / 0 / 1 0.0 0 0 1:05 0:08 (13%) -
Joust 0 0 / 0 / 0 - 0 0 0:02 0:00 (0%) -
Dingo 0 0 / 0 / 0 - 0 0 0:16 0:06 (40%) -
Flying Pig Relief commander 0 0 / 0 / 0 - 0 0 2:17 0:00 (0%) -
Total 282 18 / 11 / 23 63.1 5166 35126 41:26 7:52 (19%) -
Average 31.3 2.0 / 1.2 / 2.6 63.1 574.0 3902.9 4:36 0:52 (19%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

tio paco

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

Flying Pig

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts423339
Drifters54

Tech Timelines

Marine tech

TechTime
Armor11:48
PhaseTech3:27
Weapons14:33
MinesTech4:44
Shotguns6:20
Armor26:25
Grenade Launchers7:31
Weapons28:08
AdvancedArmoryUpgrade9:39
AdvancedWeaponry9:39
AdvancedMarineSupport9:49
Weapons310:25
UpgradeRoboticsFactory11:05
Armor312:27

Alien tech

TechTime
UpgradeToCragHive7:38
Biomass 19:39
Bile Bomb10:25
Biomass 211:22
Metabolize12:30

Kill Graph

Resource Towers

Notable Kills

Marines

No notable kills recorded.

Aliens

No notable kills recorded.