ns2_tram on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]

2026-08-12 18:07 UTC

WinnerMarines
Length10:32
Marine Avg1695
Alien Avg1048

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Shoryuken 169 9 / 11 / 5 20.3 1458 13214 10:30 3:09 (30%) +20
Raider 149 8 / 10 / 4 27.8 2207 7336 10:31 4:02 (38%) +23
LuckyCharm 109 7 / 12 / 5 12.9 1065 9410 10:30 2:17 (22%) +30
moise 93 7 / 2 / 5 22.4 969 5818 10:31 4:11 (40%) +22
deputy_Doofy 92 9 / 4 / 4 20.2 1436 760 10:31 2:29 (24%) +27
einerderbeidendrei 85 8 / 10 / 3 10.2 836 4260 10:31 2:02 (19%) +25
Toasty 75 12 / 6 / 6 18.0 1551 2479 10:30 1:05 (10%) +19
Redemption 35 2 / 6 / 0 11.9 552 2114 3:49 1:05 (29%) +9
Death Commander 7 0 / 0 / 0 - 0 0 10:31 1:34 (15%) +24 Commander
TAIIOK007 1 0 / 0 / 0 0.0 0 110 1:42 0:00 (0%) +5
Total 815 62 / 61 / 32 17.0 10075 45502 89:41 21:57 (24%) -
Average 81.5 6.2 / 6.1 / 3.2 17.0 1007.5 4550.2 8:58 2:11 (24%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Jabba 100 11 / 6 / 10 62.1 1944 910 10:29 1:40 (16%) -25
Joust 89 7 / 7 / 9 68.3 1399 7280 10:30 4:14 (40%) -31
Intrepid Commander 56 3 / 4 / 5 70.0 860 3160 10:30 4:07 (39%) -6 Commander
DummDumm NoAim 49 3 / 7 / 7 30.1 951 15 10:30 1:51 (18%) -26
ElsaJean 47 5 / 2 / 3 44.9 1263 7520 5:39 2:19 (41%) -16
Inquisitor 47 0 / 6 / 14 27.3 835 6920 10:29 3:33 (34%) -31
DeViouS 25 1 / 0 / 2 62.5 240 0 1:58 0:26 (22%) -6
Sliver 23 1 / 7 / 7 21.6 227 2794 10:30 2:11 (21%) -36
~nixxie~ 10 1 / 0 / 1 2.7 55 2195 6:14 0:37 (10%) -22
Uruk-hai 1 0 / 0 / 4 83.3 310 0 3:06 0:14 (8%) -7
begal 0 0 / 0 / 0 - 0 0 0:45 0:00 (0%) -
Total 447 32 / 39 / 62 40.9 8084 30794 80:46 21:17 (26%) -
Average 40.6 2.9 / 3.5 / 5.6 40.9 734.9 2799.5 7:20 1:56 (26%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Death

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks22481.8%410.318.6%
Ammopacks120100.0%1866.0155.5%
Catpacks00-%0.0-%

Alien commander stats

Intrepid

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts343228
Drifters31

Tech Timelines

Marine tech

TechTime
Weapons11:43
Weapons23:19
Armor14:25
PhaseTech4:57
Weapons35:47
Armor26:37
AdvancedArmoryUpgrade7:09
AdvancedWeaponry7:09

Alien tech

TechTime
Biomass 14:07
Biomass 14:08
Leap5:05
UpgradeToCragHive5:55
Biomass 210:21

Kill Graph

Resource Towers

Notable Kills

Marines

8:11Jabba (Bite) killed Toasty (Flamethrower)
8:37Joust (Bite) killed Raider (Flamethrower)
8:44Jabba (Bite) killed LuckyCharm (Flamethrower)
9:23DeViouS (Bite) killed einerderbeidendrei (HeavyMachineGun)

Aliens

4:52Raider (Rifle) killed DummDumm NoAim (Gorge)
8:17moise (GrenadeLauncher) killed DummDumm NoAim (Lerk)
9:53einerderbeidendrei (Rifle) killed Joust (Fade)
10:03Redemption (Pistol) killed Sliver (Gorge)