ns2_tram on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-17 18:05 UTC
WinnerMarines
Length9:22
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
232 | 24 / 15 / 4 | 31.3 | 3225 | 7293 | 9:21 | 0:47 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
128 | 12 / 7 / 3 | 31.1 | 2298 | 5669 | 9:21 | 0:08 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
125 | 5 / 4 / 1 | 21.4 | 589 | 997 | 9:05 | 3:39 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 1 / 7 / 0 | 32.3 | 300 | 1295 | 9:22 | 1:56 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | 2 / 1 / 1 | 41.4 | 606 | 472 | 3:00 | 0:09 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 3 / 0 / 1 | 10.8 | 107 | 2624 | 2:08 | 0:04 (3%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 575 | 47 / 34 / 10 | 30.1 | 7126 | 18350 | 42:20 | 6:46 (16%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 95.8 | 7.8 / 5.7 / 1.7 | 30.1 | 1187.6 | 3058.4 | 7:03 | 1:07 (16%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
64 | 7 / 6 / 11 | 48.4 | 1822 | 0 | 9:16 | 1:40 (18%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
53 | 5 / 3 / 7 | 42.5 | 1240 | 0 | 8:00 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 117 | 12 / 9 / 18 | 45.9 | 3062 | 0 | 17:16 | 1:40 (10%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 58.5 | 6.0 / 4.5 / 9.0 | 45.9 | 1530.8 | 0.0 | 8:38 | 0:50 (10%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 27 | 5 | 81.5% | 463.8 | 17.2% |
| Ammopacks | 15 | 2 | 86.7% | 1847.0 | 123.1% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 11 | 11 | 11 |
| Drifters | — | 1 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:05 |
| PhaseTech | 4:39 |
| Armor2 | 4:40 |
| Grenade Launchers | 4:43 |
| MinesTech | 6:01 |
| AdvancedArmoryUpgrade | 6:15 |
| AdvancedWeaponry | 6:15 |
| Weapons1 | 6:37 |
| UpgradeRoboticsFactory | 6:50 |
| Shotguns | 6:53 |
| Weapons2 | 8:40 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:09 |
| Biomass 1 | 2:24 |
| Bile Bomb | 6:05 |
| Biomass 2 | 6:36 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 7:08 | magsweller :3 (Bite) killed mchammer (HeavyMachineGun) |