ns2_veil on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-20 19:27 UTC
WinnerMarines
Length19:14
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
336 | 16 / 13 / 0 | 19.2 | 2384 | 37487 | 19:13 | 1:25 (7%) | - |
| Total | 336 | 16 / 13 / 0 | 19.2 | 2384 | 37487 | 19:13 | 1:25 (7%) | - |
| Average | 336.0 | 16.0 / 13.0 / 0.0 | 19.2 | 2384.1 | 37487.4 | 19:13 | 1:25 (7%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 115 | 59 | 48.7% | 1016.3 | 8.8% |
| Ammopacks | 52 | 23 | 55.8% | 3002.0 | 57.7% |
| Catpacks | 17 | 15 | 11.8% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 23 | 23 | 17 |
| Drifters | — | 3 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 4:35 |
| UpgradeRoboticsFactory | 5:51 |
| Armor1 | 6:11 |
| Weapons1 | 7:56 |
| Shotguns | 8:17 |
| Armor2 | 10:14 |
| Weapons2 | 10:19 |
| UpgradeRoboticsFactory | 12:16 |
| Armor3 | 12:16 |
| AdvancedArmoryUpgrade | 12:18 |
| AdvancedWeaponry | 12:18 |
| Weapons3 | 12:21 |
| AdvancedMarineSupport | 13:44 |
| MinesTech | 14:57 |
| Grenade Launchers | 15:18 |
| Exosuits | 16:29 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:03 |
| Biomass 1 | 1:46 |
| Biomass 2 | 2:32 |
| Metabolize | 5:23 |
| Bile Bomb | 6:03 |
| UpgradeToShiftHive | 7:13 |
| Leap | 7:34 |
| Biomass 1 | 7:38 |
| Biomass 2 | 9:53 |
| Spores | 10:54 |
| MetabolizeHealth | 12:10 |
| Bone Shield | 13:17 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |