ns2_veil on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-22 09:53 UTC
WinnerMarines
Length19:26
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
453 | 42 / 8 / 2 | 21.9 | 5030 | 33386 | 11:29 | 1:22 (12%) | - |
|
|
205 | 18 / 11 / 0 | - | 2441 | 9579 | 19:26 | 0:11 (1%) | - |
| Total | 658 | 60 / 19 / 2 | 21.9 | 7471 | 42965 | 30:55 | 1:33 (5%) | - |
| Average | 329.0 | 30.0 / 9.5 / 1.0 | 21.9 | 3735.4 | 21482.5 | 15:27 | 0:46 (5%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 63 | 35 | 44.4% | 506.1 | 8.0% |
| Ammopacks | 29 | 5 | 82.8% | 3521.0 | 121.4% |
| Catpacks | 9 | 1 | 88.9% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 65 | 31 | 60 |
| Drifters | — | 4 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 1:26 |
| UpgradeRoboticsFactory | 5:00 |
| Armor1 | 5:39 |
| Weapons1 | 7:07 |
| Shotguns | 8:17 |
| Armor2 | 9:09 |
| AdvancedArmoryUpgrade | 9:51 |
| AdvancedWeaponry | 9:51 |
| Weapons2 | 10:40 |
| UpgradeRoboticsFactory | 11:27 |
| Armor3 | 11:38 |
| Grenade Launchers | 12:00 |
| Weapons3 | 13:18 |
| MinesTech | 13:25 |
| AdvancedMarineSupport | 14:23 |
| Exosuits | 14:37 |
| JetpackTech | 18:52 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:07 |
| Biomass 1 | 2:04 |
| Bile Bomb | 5:52 |
| Biomass 2 | 6:18 |
| Metabolize | 6:59 |
| UpgradeToShadeHive | 9:47 |
| Leap | 10:07 |
| Biomass 1 | 10:12 |
| Biomass 3 | 10:28 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |