ns2_veil on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-14 18:34 UTC
WinnerMarines
Length48:56
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1119 | 89 / 41 / 20 | 27.6 | 18349 | 63808 | 48:47 | 13:29 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1119 | 89 / 41 / 20 | 27.6 | 18349 | 63808 | 48:47 | 13:29 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 1119.0 | 89.0 / 41.0 / 20.0 | 27.6 | 18348.8 | 63808.1 | 48:47 | 13:29 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 3 / 6 / 11 | 37.3 | 3411 | 10747 | 13:01 | 1:24 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 90 | 3 / 6 / 11 | 37.3 | 3411 | 10747 | 13:01 | 1:24 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 90.0 | 3.0 / 6.0 / 11.0 | 37.3 | 3410.9 | 10746.8 | 13:01 | 1:24 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 46 | 4 | 91.3% | 983.1 | 21.4% |
| Ammopacks | 10 | 0 | 100.0% | 1419.0 | 141.9% |
| Catpacks | 9 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 27 | 23 | 28 |
| Drifters | — | 3 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 4:31 |
| Shotguns | 5:36 |
| Armor1 | 7:00 |
| Weapons1 | 7:39 |
| MinesTech | 7:46 |
| Armor2 | 8:43 |
| Grenade Launchers | 10:03 |
| Weapons2 | 10:11 |
| AdvancedMarineSupport | 12:41 |
| Weapons3 | 13:32 |
| AdvancedArmoryUpgrade | 14:44 |
| AdvancedWeaponry | 14:44 |
| UpgradeRoboticsFactory | 14:52 |
| Armor3 | 16:27 |
| JetpackTech | 20:16 |
| Exosuits | 21:47 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:09 |
| Biomass 1 | 1:58 |
| Biomass 2 | 4:34 |
| Metabolize | 5:15 |
| Bile Bomb | 5:57 |
| UpgradeToShadeHive | 6:42 |
| Leap | 7:02 |
| Biomass 1 | 7:08 |
| Biomass 2 | 8:27 |
| Spores | 9:30 |
| MetabolizeHealth | 9:58 |
| Bone Shield | 10:36 |
| Umbra | 11:59 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 24:15 | 0 (Bite) killed Skebob 25 (Shotgun) |
| 34:27 | 0 (Parasite) killed Skebob 25 (Flamethrower) |
| 39:21 | jehuoro243 (Bite) killed 0 (Exo) |
| 40:08 | 0 (Bite) killed Skebob 25 (Flamethrower) |
| 42:16 | 0 (Bite) killed Skebob 25 (Flamethrower) |
| 44:01 | 0 (Bite) killed Skebob 25 (Flamethrower) |
| 44:42 | 0 (Bite) killed Skebob 25 (GrenadeLauncher) |
| 46:08 | 0 (Bite) killed Skebob 25 (GrenadeLauncher) |
Aliens
| 5:19 | Skebob 25 (Pistol) killed 0 (Lerk) |
| 11:12 | Skebob 25 (Rifle) killed 0 (Gorge) |
| 17:21 | Skebob 25 (Rifle) killed 0 (Gorge) |
| 18:05 | Skebob 25 (Rifle) killed 0 (Lerk) |
| 19:04 | Skebob 25 (Shotgun) killed 0 (Lerk) |
| 20:09 | Skebob 25 (Sentry) killed 0 (Gorge) |
| 21:03 | Skebob 25 (Shotgun) killed 0 (Gorge) |
| 21:29 | Skebob 25 (Shotgun) killed 0 (Lerk) |
| 25:39 | Skebob 25 (Pistol) killed 0 (Gorge) |
| 32:56 | 0 (Minigun) killed jehuoro243 (Gorge) |
| 33:15 | Skebob 25 (Flamethrower) killed 0 (Lerk) |
| 34:48 | Skebob 25 (Rifle) killed 0 (Gorge) |
| 39:47 | Skebob 25 (Flamethrower) killed 0 (Lerk) |
| 41:51 | Skebob 25 (Pistol) killed 0 (Gorge) |
| 43:22 | Skebob 25 (Flamethrower) killed 0 (Gorge) |
| 43:25 | Skebob 25 (Pistol) killed 0 (Gorge) |
| 48:11 | Skebob 25 (Axe) killed 0 (Gorge) |