ns2_veil on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-22 01:24 UTC
WinnerAliens
Length53:51
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
293 | 13 / 15 / 8 | 16.3 | 6461 | 43246 | 27:43 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 293 | 13 / 15 / 8 | 16.3 | 6461 | 43246 | 27:43 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 293.0 | 13.0 / 15.0 / 8.0 | 16.3 | 6461.4 | 43246.1 | 27:43 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
543 | 47 / 69 / 16 | 60.7 | 14451 | 34732 | 53:45 | 4:55 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 543 | 47 / 69 / 16 | 60.7 | 14451 | 34732 | 53:45 | 4:55 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 543.0 | 47.0 / 69.0 / 16.0 | 60.7 | 14451.4 | 34731.8 | 53:45 | 4:55 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 46 | 43 | 19 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:30 |
| PhaseTech | 3:06 |
| Weapons1 | 3:55 |
| MinesTech | 4:19 |
| Shotguns | 5:54 |
| Armor2 | 8:38 |
| Grenade Launchers | 9:25 |
| Weapons2 | 10:08 |
| AdvancedArmoryUpgrade | 11:39 |
| AdvancedWeaponry | 11:39 |
| JetpackTech | 14:13 |
| AdvancedMarineSupport | 15:15 |
| Exosuits | 15:44 |
| Weapons3 | 18:12 |
| Armor3 | 20:43 |
| UpgradeRoboticsFactory | 46:47 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:59 |
| Biomass 1 | 1:58 |
| Biomass 2 | 4:40 |
| Metabolize | 5:22 |
| Bile Bomb | 6:03 |
| UpgradeToShadeHive | 8:54 |
| Leap | 9:15 |
| Biomass 3 | 9:36 |
| UpgradeToShiftHive | 11:27 |
| Bone Shield | 11:49 |
| MetabolizeHealth | 11:53 |
| Spores | 12:07 |
| Umbra | 13:22 |
| Biomass 1 | 13:48 |
| Biomass 1 | 13:48 |
| Biomass 2 | 14:30 |
| Stab | 14:49 |
| Stomp | 15:19 |
| Xenocide | 15:38 |
| Biomass 2 | 48:00 |
| Biomass 3 | 48:14 |
| Biomass 3 | 49:23 |
Kill Graph
Resource Towers
Notable Kills
Aliens
| 9:46 | 0 (Rifle) killed jehuoro243 (Lerk) |
| 12:49 | 0 (Rifle) killed jehuoro243 (Lerk) |
| 19:57 | 0 (Rifle) killed jehuoro243 (Lerk) |
| 23:06 | 0 (Rifle) killed jehuoro243 (Fade) |
| 24:45 | 0 (Rifle) killed jehuoro243 (Lerk) |
| 28:49 | 0 (Rifle) killed jehuoro243 (Lerk) |
| 35:00 | whynot (Rifle) killed jehuoro243 (Gorge) |
| 40:45 | 0 (Rifle) killed jehuoro243 (Gorge) |