ns2_veil on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-01 05:39 UTC
WinnerDraw
Length78:08
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
741 | 30 / 25 / 31 | 21.0 | 16357 | 23442 | 75:31 | 0:02 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
87 | 6 / 6 / 6 | 18.8 | 4150 | 3123 | 14:19 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 828 | 36 / 31 / 37 | 20.6 | 20507 | 26565 | 89:51 | 0:02 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 414.0 | 18.0 / 15.5 / 18.5 | 20.6 | 10253.5 | 13282.6 | 44:55 | 0:01 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
325 | 20 / 27 / 10 | 52.5 | 6161 | 36411 | 35:31 | 1:26 (4%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
133 | 12 / 13 / 6 | 35.1 | 2820 | 11278 | 16:31 | 0:02 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
46 | 4 / 2 / 3 | 46.7 | 1602 | 7273 | 4:47 | 0:13 (5%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | 2 / 3 / 4 | 44.4 | 653 | 2085 | 10:28 | 0:07 (1%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 4 / 0 / 2 | 50.0 | 636 | 1180 | 2:43 | 0:05 (3%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 543 | 42 / 45 / 25 | 50.3 | 11872 | 58226 | 70:03 | 1:54 (3%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 108.6 | 8.4 / 9.0 / 5.0 | 50.3 | 2374.4 | 11645.2 | 14:00 | 0:22 (3%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 60 | 55 | 34 |
| Drifters | — | 4 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:39 |
| PhaseTech | 3:32 |
| Weapons1 | 5:14 |
| MinesTech | 5:18 |
| Shotguns | 6:08 |
| Armor2 | 8:09 |
| Grenade Launchers | 8:56 |
| Weapons2 | 9:40 |
| AdvancedArmoryUpgrade | 11:11 |
| AdvancedWeaponry | 11:11 |
| JetpackTech | 13:28 |
| AdvancedMarineSupport | 14:30 |
| Exosuits | 14:58 |
| Weapons3 | 15:31 |
| Armor3 | 17:32 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:57 |
| Biomass 1 | 2:16 |
| Biomass 2 | 4:52 |
| Metabolize | 5:34 |
| Bile Bomb | 6:15 |
| UpgradeToShiftHive | 7:49 |
| Leap | 8:10 |
| Biomass 1 | 8:15 |
| UpgradeToShadeHive | 9:09 |
| Spores | 9:54 |
| MetabolizeHealth | 11:05 |
| Bone Shield | 11:29 |
| Umbra | 12:30 |
| Biomass 1 | 12:56 |
| Biomass 2 | 13:11 |
| Stab | 14:13 |
| Stomp | 14:43 |
| Biomass 2 | 15:24 |
| Xenocide | 16:25 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 12:15 | 0 (Bite) killed SebC2018 (Shotgun) |
| 14:14 | 0 (Spores) killed tgkwon_pbb (HeavyMachineGun) |
| 15:24 | 0 (LerkBite) killed tgkwon_pbb (HeavyMachineGun) |
| 46:45 | 0 (Bite) killed tgkwon_pbb (Shotgun) |
| 52:25 | 0 (Parasite) killed tgkwon_pbb (HeavyMachineGun) |
| 58:19 | 0 (Parasite) killed tgkwon_pbb (HeavyMachineGun) |
Aliens
| 4:25 | tgkwon_pbb (Rifle) killed 0 (Lerk) |
| 4:39 | 0 (Rifle) killed SebC2018 (Lerk) |
| 9:16 | tgkwon_pbb (Rifle) killed 0 (Fade) |
| 10:16 | 0 (Rifle) killed SebC2018 (Lerk) |
| 16:20 | tgkwon_pbb (Rifle) killed 0 (Lerk) |
| 18:24 | tgkwon_pbb (Rifle) killed 0 (Lerk) |
| 20:32 | tgkwon_pbb (Rifle) killed 0 (Lerk) |
| 25:01 | tgkwon_pbb (Rifle) killed 0 (Lerk) |
| 34:48 | tgkwon_pbb (Rifle) killed 0 (Lerk) |
| 43:15 | tgkwon_pbb (Rifle) killed 0 (Fade) |
| 44:08 | 0 (Pistol) killed Serious Goose (Onos) |
| 47:33 | 0 (Rifle) killed Serious Goose (Lerk) |
| 52:20 | 0 (Rifle) killed Serious Goose (Lerk) |
| 61:39 | 0 (Rifle) killed Serious Goose (Lerk) |
| 62:36 | 0 (Rifle) killed cristron (Fade) |
| 66:09 | 0 (Rifle) killed cristron (Onos) |
| 66:38 | 0 (Rifle) killed Serious Goose (Fade) |
| 68:15 | 0 (Rifle) killed Serious Goose (Fade) |
| 69:51 | 0 (Rifle) killed cristron (Lerk) |