ns2_descent on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-28 02:31 UTC
WinnerAliens
Length7:15
Marine Avg2502
Alien Avg2510
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
63 | 6 / 4 / 8 | 21.6 | 1188 | 472 | 7:14 | 1:15 (17%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | 3 / 3 / 5 | 24.3 | 1021 | 1659 | 7:14 | 2:56 (41%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
54 | 5 / 3 / 7 | 15.7 | 796 | 504 | 7:15 | 3:51 (53%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 0 / 4 / 5 | 15.8 | 710 | 24 | 7:14 | 2:22 (33%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 6 / 3 / 8 | 30.6 | 1380 | 3132 | 7:14 | 2:49 (39%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
46 | 3 / 6 / 8 | 24.4 | 666 | 10 | 7:14 | 4:33 (63%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
46 | 2 / 4 / 5 | 15.1 | 298 | 1210 | 7:14 | 4:14 (59%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | 4 / 1 / 5 | 10.5 | 275 | 140 | 7:14 | 0:21 (5%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 4 / 4 / 5 | 20.0 | 718 | 0 | 6:21 | 2:57 (47%) | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 1 / 1 / 1 | 20.9 | 90 | 0 | 7:15 | 1:03 (15%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 435 | 34 / 33 / 57 | 20.1 | 7143 | 7151 | 71:33 | 26:27 (37%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 43.5 | 3.4 / 3.3 / 5.7 | 20.1 | 714.3 | 715.1 | 7:09 | 2:38 (37%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 7 / 6 / 7 | 83.3 | 2054 | 9515 | 7:15 | 2:13 (31%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
89 | 14 / 10 / 4 | 65.3 | 2362 | 2700 | 7:15 | 2:48 (39%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
87 | 9 / 6 / 3 | 82.1 | 2052 | 6650 | 6:21 | 3:02 (48%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
83 | 6 / 11 / 6 | 63.2 | 1830 | 6155 | 7:15 | 3:50 (53%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
67 | 4 / 5 / 0 | 18.6 | 584 | 2012 | 7:15 | 2:39 (37%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
53 | 5 / 5 / 4 | 53.3 | 1242 | 5690 | 7:15 | 3:10 (44%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 7 / 10 / 4 | 31.1 | 799 | 3985 | 7:14 | 1:42 (23%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
48 | 0 / 6 / 0 | 11.1 | 231 | 0 | 7:15 | 1:36 (22%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 3 / 5 / 1 | 56.5 | 722 | 5834 | 7:14 | 3:53 (54%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 2 / 8 / 5 | 48.3 | 495 | 1875 | 7:11 | 3:12 (45%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 638 | 57 / 72 / 34 | 54.7 | 12370 | 44416 | 71:33 | 28:07 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 63.8 | 5.7 / 7.2 / 3.4 | 54.7 | 1237.0 | 4441.6 | 7:09 | 2:48 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 96.8 · 40.9 income/min · 11.0 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 7 | 2 | 71.4% | 125.0 | 17.9% |
| Ammopacks | 1 | 0 | 100.0% | 209.0 | 209.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 62.8 · 40.8 income/min · 28.9 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 30 | 36 | 13 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:31 |
| Armor2 | 3:31 |
| PhaseTech | 5:26 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 4:36 |
| Biomass 2 | 5:32 |
| Leap | 6:56 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |