ns2_descent_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-09 03:32 UTC
WinnerAliens
Length23:20
Marine Avg2284
Alien Avg2259
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
292 | 10 / 29 / 14 | 19.6 | 5863 | 5834 | 23:16 | 6:21 (27%) | -28 |
|
|
286 | 17 / 26 / 24 | 26.7 | 9363 | 3656 | 22:37 | 7:52 (35%) | -22 |
|
|
281 | 14 / 23 / 18 | 24.6 | 11911 | 2498 | 23:18 | 7:52 (34%) | -30 |
|
|
275 | 16 / 28 / 20 | 26.1 | 8869 | 2874 | 23:17 | 8:21 (36%) | -21 |
|
|
256 | 16 / 23 / 10 | 24.6 | 9329 | 1518 | 23:17 | 3:09 (14%) | -29 |
|
|
210 | 13 / 21 / 21 | 20.4 | 6599 | 8485 | 23:16 | 7:38 (33%) | -23 |
|
|
207 | 8 / 19 / 19 | 23.7 | 3111 | 210 | 23:17 | 3:25 (15%) | -24 |
|
|
188 | 11 / 25 / 18 | 21.0 | 5897 | 7315 | 23:18 | 9:37 (41%) | -23 |
|
|
186 | 9 / 23 / 15 | 17.8 | 3193 | 8781 | 23:18 | 11:11 (48%) | -30 |
|
|
87 | 9 / 4 / 1 | 26.7 | 1367 | 24 | 23:19 | 11:23 (49%) | -31
|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:22 | 0:01 (9%) | - |
| Total | 2268 | 123 / 221 / 160 | 23.5 | 65503 | 41197 | 232:39 | 76:55 (33%) | - |
| Average | 206.2 | 11.2 / 20.1 / 14.5 | 23.5 | 5954.8 | 3745.1 | 21:09 | 6:59 (33%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
402 | 37 / 29 / 9 | 74.0 | 11507 | 1210 | 23:18 | 2:40 (11%) | +21 |
|
|
389 | 30 / 26 / 25 | 65.7 | 8142 | 17482 | 23:09 | 16:02 (69%) | +21 |
|
|
298 | 10 / 33 / 3 | 45.7 | 3609 | 17408 | 23:19 | 6:04 (26%) | +21 |
|
|
256 | 25 / 19 / 9 | 63.1 | 6101 | 3535 | 23:18 | 7:51 (34%) | +19 |
|
|
246 | 20 / 29 / 22 | 62.7 | 5117 | 13681 | 23:17 | 9:59 (43%) | +27 |
|
|
243 | 6 / 32 / 24 | 36.2 | 3948 | 11653 | 23:17 | 9:29 (41%) | +27 |
|
|
230 | 11 / 28 / 16 | 59.0 | 4015 | 13644 | 23:17 | 5:04 (22%) | +24 |
|
|
196 | 7 / 22 / 0 | 36.4 | 2423 | 20418 | 23:19 | 4:37 (20%) | +21 |
|
|
140 | 7 / 14 / 6 | 31.6 | 2060 | 16225 | 23:19 | 2:27 (11%) | +26 |
|
|
137 | 4 / 9 / 10 | 56.8 | 1205 | 11683 | 23:10 | 15:57 (69%) | +31
|
| Total | 2537 | 157 / 241 / 124 | 51.6 | 48128 | 126940 | 232:48 | 80:15 (34%) | - |
| Average | 253.7 | 15.7 / 24.1 / 12.4 | 51.6 | 4812.8 | 12694.0 | 23:16 | 8:01 (34%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 130 | 16 | 87.7% | 2324.8 | 17.9% |
| Ammopacks | 5 | 0 | 100.0% | 126.0 | 25.2% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 51 | 56 | 12 |
| Drifters | — | 3 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:46 |
| Armor2 | 3:22 |
| PhaseTech | 4:08 |
| MinesTech | 5:33 |
| Weapons1 | 7:31 |
| Grenade Launchers | 8:05 |
| Weapons2 | 9:31 |
| Shotguns | 9:33 |
| AdvancedArmoryUpgrade | 11:23 |
| AdvancedWeaponry | 11:23 |
| Weapons3 | 12:20 |
| Exosuits | 19:27 |
| JetpackTech | 20:59 |
| Armor3 | 21:34 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:53 |
| Biomass 1 | 2:55 |
| UpgradeToCragHive | 3:27 |
| Leap | 3:44 |
| Metabolize | 5:53 |
| Biomass 2 | 6:59 |
| MetabolizeHealth | 7:58 |
| Bile Bomb | 8:51 |
| Biomass 2 | 9:55 |
| Biomass 3 | 11:16 |
| Biomass 3 | 12:43 |
| UpgradeToShadeHive | 13:51 |
| Stomp | 14:30 |
| Bone Shield | 14:55 |
| Stab | 18:55 |
| UpgradeToShiftHive | 21:00 |
| Xenocide | 21:41 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:24 | Gideon (Swipe) killed Vintage (Shotgun) |
| 11:37 | crinkle (Swipe) killed Farty PuPu #RAW (Shotgun) |
| 12:05 | Skelton John #RAW (LerkBite) killed Billy Mays (Shotgun) |
| 12:20 | Skelton John #RAW (LerkBite) killed Bob Saget (Shotgun) |
| 13:12 | Chompsky (Spikes) killed Billy Mays (Shotgun) |
| 13:54 | Flipster (Swipe) killed load (Shotgun) |
| 13:59 | Admiral Huffington (Gore) killed PurplePatty (Flamethrower) |
| 14:00 | Flipster (Swipe) killed oy vey (Shotgun) |
| 14:01 | crinkle (Bite) killed Bob Saget (GrenadeLauncher) |
| 14:03 | Admiral Huffington (Gore) killed Farty PuPu #RAW (Shotgun) |
| 14:05 | Flipster (Swipe) killed Lvl.3 NippleTassles (Shotgun) |
| 14:06 | crinkle (Bite) killed Billy Mays (GrenadeLauncher) |
| 17:43 | bananas (Gore) killed Lvl.3 NippleTassles (Shotgun) |
| 18:02 | bananas (Gore) killed Vintage (Shotgun) |
| 19:15 | Admiral Huffington (Gore) killed Vintage (HeavyMachineGun) |
| 19:18 | Skarth (Gore) killed Lvl.3 NippleTassles (Shotgun) |
| 22:18 | throughsteak (Stab) killed rEEL4te (Exo) |
| 22:46 | throughsteak (Swipe) killed Billy Mays (GrenadeLauncher) |
| 22:46 | Flipster (Swipe) killed Bob Saget (GrenadeLauncher) |
| 22:55 | crinkle (Gore) killed load (Exo) |
| 23:14 | Skarth (Gore) killed PurplePatty (Flamethrower) |
Aliens
| 7:35 | oy vey (Rifle) killed Chompsky (Lerk) |
| 8:28 | Bob Saget (Rifle) killed Skelton John #RAW (Lerk) |
| 10:29 | Billy Mays (Shotgun) killed throughsteak (Fade) |
| 11:42 | PurplePatty (PulseGrenade) killed crinkle (Fade) |
| 13:55 | Farty PuPu #RAW (Pistol) killed Chompsky (Lerk) |
| 13:57 | Lvl.3 NippleTassles (Shotgun) killed Skelton John #RAW (Lerk) |
| 14:01 | dismalcontent (Rifle) killed Gideon (Fade) |
| 14:16 | oy vey (Rifle) killed bananas (Gorge) |
| 21:49 | oy vey (Shotgun) killed Flipster (Fade) |
| 22:28 | Lvl.3 NippleTassles (HeavyMachineGun) killed Admiral Huffington (Onos) |
| 22:43 | Lvl.3 NippleTassles (HeavyMachineGun) killed Chompsky (Lerk) |
| 22:44 | dismalcontent (Rifle) killed Skelton John #RAW (Lerk) |
| 22:56 | Farty PuPu #RAW (GrenadeLauncher) killed crinkle (Onos) |
| 23:02 | PurplePatty (Flamethrower) killed Flipster (Fade) |