ns2_dmd_hydra on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-12 02:32 UTC
WinnerMarines
Length13:08
Marine Avg2449
Alien Avg2349
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
216 | 11 / 13 / 8 | 26.4 | 2581 | 14424 | 13:07 | 5:05 (39%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
192 | 13 / 12 / 5 | 30.6 | 2987 | 12538 | 13:08 | 5:50 (44%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
179 | 15 / 14 / 10 | 20.5 | 2965 | 3242 | 13:07 | 3:13 (25%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
175 | 18 / 15 / 10 | 22.9 | 3340 | 4684 | 13:07 | 6:07 (47%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
167 | 12 / 19 / 13 | 28.4 | 3670 | 4861 | 13:07 | 6:37 (51%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
161 | 5 / 4 / 7 | 22.6 | 674 | 16477 | 13:08 | 5:07 (39%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
142 | 5 / 10 / 5 | 22.9 | 1674 | 2827 | 13:07 | 4:48 (37%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
111 | 5 / 12 / 5 | 16.6 | 1205 | 6320 | 13:08 | 3:53 (30%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
106 | 10 / 8 / 5 | 19.9 | 1282 | 1545 | 12:00 | 3:44 (31%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 0 / 0 / 0 | - | 0 | 0 | 13:08 | 0:15 (2%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1461 | 94 / 107 / 68 | 23.6 | 20379 | 66918 | 130:51 | 44:43 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 132.8 | 8.5 / 9.7 / 6.2 | 23.6 | 1852.6 | 6083.4 | 11:53 | 4:03 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
190 | 19 / 12 / 11 | 65.1 | 4089 | 1305 | 13:07 | 2:08 (16%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
142 | 8 / 14 / 13 | 49.4 | 1606 | 13848 | 13:07 | 4:38 (35%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
141 | 6 / 15 / 13 | 47.9 | 2160 | 10100 | 11:36 | 4:28 (39%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
127 | 5 / 15 / 5 | 41.4 | 1516 | 9575 | 13:08 | 3:06 (24%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
118 | 12 / 12 / 16 | 56.6 | 3592 | 2075 | 13:06 | 7:46 (59%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
105 | 6 / 10 / 4 | 28.7 | 1567 | 2118 | 13:08 | 3:52 (29%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
97 | 1 / 8 / 2 | 21.5 | 1280 | 1567 | 13:08 | 4:07 (31%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 5 / 8 / 7 | 47.1 | 823 | 9785 | 12:52 | 1:41 (13%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
67 | 5 / 6 / 15 | 40.4 | 1453 | 8065 | 13:06 | 3:15 (25%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 1 / 4 / 7 | 62.5 | 705 | 0 | 13:03 | 7:56 (61%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 1 / 2 | 25.0 | 10 | 0 | 1:25 | 0:22 (26%) | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1093 | 68 / 105 / 95 | 46.6 | 18801 | 58438 | 130:50 | 43:25 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 99.4 | 6.2 / 9.5 / 8.6 | 46.6 | 1709.1 | 5312.5 | 11:53 | 3:56 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 92.5 · 44.9 income/min · 13.5 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 73 | 22 | 69.9% | 1181.1 | 16.2% |
| Ammopacks | 11 | 1 | 90.9% | 1763.0 | 160.3% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 83.7 · 32.7 income/min · 13.5 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 26 | 23 | 24 |
| Drifters | — | 1 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:40 |
| Armor2 | 3:21 |
| Grenade Launchers | 3:28 |
| PhaseTech | 3:45 |
| Weapons1 | 4:41 |
| MinesTech | 7:20 |
| Weapons2 | 7:21 |
| Shotguns | 8:03 |
| AdvancedArmoryUpgrade | 10:09 |
| AdvancedWeaponry | 10:09 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:45 |
| Biomass 1 | 3:03 |
| Leap | 4:20 |
| UpgradeToCragHive | 4:52 |
| Biomass 2 | 7:50 |
| UpgradeToShadeHive | 8:58 |
| Bile Bomb | 11:33 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:05 | bananas (Bite) killed SoftJibbly (Shotgun) |
| 10:28 | 100 prez enjoyer (Bite) killed BlackJackel (Shotgun) |
| 10:41 | 100 prez enjoyer (Bite) killed Moon Dog (Shotgun) |
| 10:50 | Flipster (Bite) killed SoftJibbly (HeavyMachineGun) |
| 11:29 | DiscoDuck! (Bite) killed Hentaivirus (HeavyMachineGun) |
| 11:50 | Gideon (LerkBite) killed BlackJackel (Shotgun) |
| 11:59 | dismalcontent (Bite) killed [StFe] Party-Boy (Shotgun) |
| 12:19 | DiscoDuck! (Bite) killed RETARDED SRY (Shotgun) |
| 13:02 | Flipster (Bite) killed BlackJackel (Shotgun) |
Aliens
| 0:41 | RETARDED SRY (Rifle) killed bananas (Gorge) |
| 6:10 | Moon Dog (Rifle) killed Boko Harambe (Lerk) |
| 8:34 | Revan (Rifle) killed 100 prez enjoyer (Gorge) |
| 8:40 | SoftJibbly (Shotgun) killed Flipster (Lerk) |
| 11:22 | Revan (Flamethrower) killed Boko Harambe (Lerk) |
| 11:26 | Moon Dog (GrenadeLauncher) killed LowKey (Gorge) |
| 11:31 | SoftJibbly (Rifle) killed dismalcontent (Gorge) |
| 11:53 | SoftJibbly (HeavyMachineGun) killed Gideon (Lerk) |
| 12:49 | BlackJackel (Shotgun) killed Gunter (Gorge) |