ns2_docking_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-12 06:32 UTC
WinnerAliens
Length3:10
Marine Avg1890
Alien Avg1754
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
37 | 5 / 3 / 2 | 26.5 | 626 | 1082 | 3:10 | 1:13 (39%) | -19 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 2 / 3 / 2 | 22.6 | 366 | 1981 | 3:09 | 1:00 (32%) | -26 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 2 / 3 / 2 | 31.5 | 340 | 760 | 3:09 | 0:21 (12%) | -34 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 1 / 1 / 2 | 33.0 | 296 | 990 | 3:10 | 1:37 (51%) | -26 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
29 | 0 / 1 / 1 | 23.0 | 289 | 1240 | 3:10 | 0:54 (29%) | -25 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 1 / 1 / 1 | 26.3 | 145 | 560 | 3:10 | 1:16 (40%) | -31 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 0 / 0 / 2 | 0.0 | 0 | 2005 | 3:10 | 0:27 (14%) | -23 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | 4 / 1 / 5 | 10.9 | 322 | 1444 | 3:09 | 1:14 (39%) | -20 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 2 / 1 / 1 | 24.7 | 208 | 140 | 3:10 | 1:26 (46%) | -29 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 0 / 2 | 0.0 | 0 | 800 | 3:10 | 1:16 (40%) | -31 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 242 | 17 / 14 / 20 | 21.0 | 2592 | 11003 | 31:41 | 10:50 (34%) | - | |||||||||||||||||||||||||||||||||||||||
| Average | 24.2 | 1.7 / 1.4 / 2.0 | 21.0 | 259.2 | 1100.3 | 3:10 | 1:05 (34%) | - | |||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36 | 3 / 3 / 3 | 66.7 | 435 | 4054 | 3:10 | 1:12 (38%) | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 5 / 3 / 2 | 48.0 | 746 | 1275 | 3:10 | 0:41 (22%) | +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 1 / 2 / 0 | 23.1 | 157 | 16 | 3:10 | 1:07 (35%) | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 4 / 1 / 1 | 47.1 | 492 | 3075 | 2:27 | 0:49 (34%) | +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
29 | 2 / 3 / 4 | 33.3 | 255 | 3750 | 3:09 | 0:51 (27%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 1 / 2 / 0 | 29.4 | 350 | 3395 | 3:10 | 0:47 (25%) | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | 1 / 6 / 4 | 66.7 | 490 | 0 | 3:09 | 1:13 (39%) | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | 3 / 2 / 2 | 69.2 | 485 | 0 | 3:10 | 1:07 (36%) | +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 0 / 0 / 0 | 0.0 | 0 | 60 | 3:10 | 0:54 (29%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 2 / 1 | 75.0 | 225 | 0 | 3:09 | 1:22 (44%) | +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 243 | 20 / 24 / 17 | 46.4 | 3635 | 15625 | 31:37 | 10:08 (32%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 22.1 | 1.8 / 2.2 / 1.5 | 46.4 | 330.5 | 1420.5 | 2:52 | 0:55 (32%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 107.0 · 75.0 income/min · 16.2 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 75.7 · 58.9 income/min · 28.8 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 28 | 18 | 21 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:36 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToShiftHive | 2:29 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |