ns2_docking_mmpg on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-22 22:52 UTC
WinnerMarines
Length18:45
Marine Avg2294
Alien Avg2333
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
355 | 20 / 27 / 12 | 30.7 | 8429 | 11574 | 18:41 | 3:22 (18%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
324 | 21 / 21 / 12 | 32.7 | 8707 | 8468 | 18:27 | 3:38 (20%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
294 | 25 / 22 / 19 | 32.9 | 8487 | 6457 | 18:41 | 4:27 (24%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
292 | 6 / 39 / 14 | 20.4 | 10175 | 27936 | 18:43 | 5:12 (28%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
286 | 12 / 30 / 12 | 18.0 | 6481 | 6980 | 18:43 | 6:02 (32%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
240 | 16 / 13 / 11 | 25.5 | 4356 | 10185 | 14:00 | 2:58 (21%) | +17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
187 | 7 / 13 / 10 | 21.2 | 4435 | 5510 | 17:29 | 4:39 (27%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
183 | 6 / 20 / 10 | 9.4 | 5574 | 1913 | 18:43 | 2:40 (14%) | +37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
153 | 10 / 11 / 5 | 22.0 | 3624 | 3074 | 8:16 | 2:04 (25%) | +13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
114 | 10 / 5 / 1 | 21.1 | 1244 | 5609 | 9:58 | 3:33 (36%) | +14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
69 | 0 / 11 / 0 | 7.3 | 36 | 28809 | 18:44 | 1:22 (7%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2497 | 133 / 212 / 106 | 23.8 | 61548 | 116515 | 181:10 | 40:03 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 208.1 | 11.1 / 17.7 / 8.8 | 23.8 | 5129.0 | 9709.6 | 15:05 | 3:20 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
270 | 21 / 18 / 6 | 61.9 | 5291 | 3548 | 18:42 | 4:53 (26%) | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
256 | 17 / 24 / 13 | 53.2 | 5148 | 3453 | 18:41 | 6:58 (37%) | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
243 | 14 / 29 / 14 | 71.8 | 4518 | 8738 | 18:41 | 5:19 (28%) | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
217 | 5 / 28 / 5 | 28.3 | 2042 | 11950 | 18:44 | 1:18 (7%) | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
181 | 16 / 18 / 25 | 57.9 | 3516 | 6405 | 18:40 | 4:04 (22%) | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
163 | 6 / 32 / 13 | 20.3 | 2380 | 3670 | 18:42 | 3:12 (17%) | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
150 | 12 / 15 / 29 | 46.1 | 4271 | 5386 | 18:39 | 3:14 (17%) | -33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
146 | 0 / 27 / 2 | 22.3 | 1555 | 9640 | 18:43 | 17:01 (91%) | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
145 | 8 / 11 / 17 | 51.3 | 2364 | 15928 | 13:00 | 4:57 (38%) | -21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
102 | 7 / 10 / 9 | 65.2 | 2480 | 2700 | 18:41 | 4:05 (22%) | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:11 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1873 | 106 / 212 / 133 | 42.5 | 33565 | 71418 | 181:29 | 55:05 (30%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 170.3 | 9.6 / 19.3 / 12.1 | 42.5 | 3051.4 | 6492.6 | 16:29 | 5:00 (30%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 91.1 · 47.9 income/min · 14.8 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 108 | 22 | 79.6% | 1934.3 | 17.9% |
| Ammopacks | 12 | 0 | 100.0% | 2192.0 | 182.7% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 67.3 · 34.1 income/min · 22.3 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 26 | 23 | 19 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:49 |
| Armor2 | 3:21 |
| MinesTech | 3:28 |
| PhaseTech | 3:48 |
| Weapons1 | 4:40 |
| Grenade Launchers | 7:16 |
| Weapons2 | 7:37 |
| Shotguns | 8:23 |
| Weapons3 | 11:17 |
| AdvancedArmoryUpgrade | 12:00 |
| AdvancedWeaponry | 12:00 |
| UpgradeRoboticsFactory | 12:27 |
| Exosuits | 14:21 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 1:55 |
| Bile Bomb | 2:31 |
| Biomass 1 | 3:49 |
| UpgradeToCragHive | 4:41 |
| Leap | 4:59 |
| Biomass 2 | 7:34 |
| Metabolize | 9:08 |
| Biomass 2 | 9:10 |
| Spores | 10:12 |
| MetabolizeHealth | 10:59 |
| UpgradeToShadeHive | 13:33 |
| Bone Shield | 14:34 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:41 | Kzo (Bite) killed skittish (Shotgun) |
| 10:53 | Kzo (Bite) killed CAPITAINE (Shotgun) |
| 12:49 | guts (Swipe) killed skittish (Shotgun) |
| 13:48 | SaxyOrc (LerkBite) killed Beerwaffle (Flamethrower) |
| 14:12 | Kevin Gayvey (Swipe) killed skittish (Flamethrower) |
| 14:38 | guts (Swipe) killed Kеvin Garvey (Shotgun) |
| 14:49 | Kzo (Gore) killed AD (Shotgun) |
| 15:13 | guts (Swipe) killed problemos! (Flamethrower) |
| 15:27 | lincoln (Bite) killed AD (Flamethrower) |
| 15:44 | Kevin Gayvey (Swipe) killed problemos! (Flamethrower) |
| 16:08 | Lau (Bite) killed Beerwaffle (HeavyMachineGun) |
| 16:19 | Kzo (Gore) killed AD (HeavyMachineGun) |
| 17:08 | SaxyOrc (Bite) killed Kеvin Garvey (HeavyMachineGun) |
| 17:09 | Kevin Gayvey (Bite) killed Gorge C Scott (Shotgun) |
| 17:16 | guts (Swipe) killed skittish (Shotgun) |
| 17:34 | SaxyOrc (Bite) killed CAPITAINE (HeavyMachineGun) |
Aliens
| 2:15 | Gorge C Scott (Rifle) killed Indian Marines (Gorge) |
| 2:30 | problemos! (Rifle) killed Lau (Gorge) |
| 3:42 | AD (Rifle) killed Kevin Gayvey (Gorge) |
| 3:53 | problemos! (Rifle) killed guts (Gorge) |
| 5:09 | problemos! (Rifle) killed SaxyOrc (Gorge) |
| 12:18 | problemos! (Rifle) killed 666 (Gorge) |
| 13:45 | Kеvin Garvey (Shotgun) killed Indian Marines (Lerk) |
| 13:51 | skittish (Rifle) killed SaxyOrc (Lerk) |
| 14:52 | §ilent ħ§a§in (Rifle) killed SaxyOrc (Lerk) |
| 16:17 | AD (HeavyMachineGun) killed Skarth (Gorge) |
| 16:51 | Kеvin Garvey (HeavyMachineGun) killed Kevin Gayvey (Fade) |
| 16:53 | problemos! (Pistol) killed 666 (Gorge) |
| 18:22 | AD (Shotgun) killed Kzo (Onos) |
| 18:22 | problemos! (Railgun) killed Lau (Gorge) |
| 18:26 | AD (Shotgun) killed lincoln (Gorge) |
| 18:42 | Gorge C Scott (Rifle) killed Indian Marines (Gorge) |