ns2_metro on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-09-03 03:37 UTC
WinnerAliens
Length42:14
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
552 | 67 / 17 / 3 | 16.3 | 16148 | 24722 | 20:18 | 4:01 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 552 | 67 / 17 / 3 | 16.3 | 16148 | 24722 | 20:18 | 4:01 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 552.0 | 67.0 / 17.0 / 3.0 | 16.3 | 16147.5 | 24721.6 | 20:18 | 4:01 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
782 | 67 / 28 / 2 | 60.9 | 19570 | 47957 | 42:02 | 12:16 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
197 | 15 / 11 / 4 | 38.0 | 3975 | 60 | 13:13 | 3:38 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 1 / 1 / 0 | 40.0 | 116 | 2032 | 6:55 | 2:52 (41%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:24 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 6 | - | 0 | 0 | 12:30 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:07 | 0:01 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:18 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 993 | 83 / 40 / 12 | 52.0 | 23661 | 50049 | 76:13 | 18:50 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 124.1 | 10.4 / 5.0 / 1.5 | 52.0 | 2957.6 | 6256.1 | 9:31 | 2:21 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 70.6 · 28.9 income/min · 18.2 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 63.4 · 41.8 income/min · 29.0 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 72 | 56 | 39 |
| Drifters | — | 8 | 5 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 2:56 |
| MinesTech | 3:18 |
| Weapons1 | 3:27 |
| Armor2 | 4:58 |
| Shotguns | 5:43 |
| Exosuits | 14:54 |
| Grenade Launchers | 15:23 |
| Weapons2 | 15:34 |
| AdvancedArmoryUpgrade | 18:11 |
| AdvancedWeaponry | 18:11 |
| JetpackTech | 20:03 |
| AdvancedMarineSupport | 20:57 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToShiftHive | 3:02 |
| UpgradeToCragHive | 10:31 |
| UpgradeToShadeHive | 10:43 |
| Biomass 1 | 14:29 |
| Biomass 1 | 14:42 |
| Biomass 1 | 14:55 |
| Biomass 1 | 15:34 |
| Biomass 2 | 16:23 |
| Biomass 2 | 16:32 |
| Bile Bomb | 17:55 |
| Stomp | 17:56 |
| Biomass 2 | 18:30 |
| Biomass 3 | 19:47 |
| Biomass 3 | 20:43 |
| UpgradeToShiftHive | 21:34 |
| Biomass 3 | 23:50 |
| Leap | 26:38 |
| Bone Shield | 26:45 |
| Metabolize | 27:44 |
| Spores | 27:59 |
| Xenocide | 28:48 |
| MetabolizeHealth | 29:27 |
| Umbra | 33:29 |
| Biomass 1 | 36:31 |
| Biomass 2 | 37:13 |
| Biomass 3 | 38:18 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 6:08 | Shadows On The Su (Gore) killed 0 (Shotgun) |
| 7:20 | Shadows On The Su (Gore) killed 0 (Shotgun) |
| 7:29 | Shadows On The Su (Gore) killed 0 (Shotgun) |
| 9:16 | Shadows On The Su (Gore) killed 0 (Shotgun) |
| 12:47 | Shadows On The Su (Gore) killed 0 (Shotgun) |
| 19:09 | Shadows On The Su (Gore) killed 0 (Exo) |
| 22:19 | Shadows On The Su (Gore) killed 0 (Exo) |
| 22:23 | Shadows On The Su (Gore) killed Meelo (Shotgun) |
| 23:00 | Shadows On The Su (Gore) killed 0 (Exo) |
| 31:25 | 0 (Xenocide) killed Meelo (HeavyMachineGun) |