ns2_origin on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-07-22 05:19 UTC
WinnerAliens
Length28:53
Marine Avg3275
Alien Avg2816
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
669 | 50 / 41 / 21 | 28.9 | 15323 | 6598 | 28:48 | 13:15 (46%) | -23 |
|
|
512 | 31 / 40 / 26 | 21.3 | 17106 | 7622 | 28:49 | 10:56 (38%) | -20 |
|
|
435 | 37 / 37 / 24 | 23.4 | 10985 | 7254 | 28:50 | 11:45 (41%) | -21 |
|
|
393 | 35 / 23 / 20 | 20.7 | 12481 | 10285 | 28:50 | 10:32 (37%) | -21 |
|
|
373 | 7 / 47 / 27 | 22.0 | 9010 | 10615 | 28:49 | 12:47 (44%) | -24 |
|
|
345 | 10 / 45 / 28 | 18.3 | 10205 | 2222 | 28:44 | 11:20 (39%) | -23 |
|
|
340 | 15 / 21 / 35 | 30.4 | 8745 | 5442 | 28:48 | 9:27 (33%) | -20 |
|
|
286 | 20 / 28 / 25 | 23.2 | 5825 | 6623 | 28:50 | 9:13 (32%) | -25 |
|
|
281 | 16 / 20 / 11 | 6.9 | 3463 | 8360 | 28:51 | 10:16 (36%) | -30 |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 28:53 | 0:28 (2%) | -30
|
| Total | 3634 | 221 / 302 / 217 | 22.8 | 93143 | 65023 | 288:16 | 100:04 (35%) | - |
| Average | 363.4 | 22.1 / 30.2 / 21.7 | 22.8 | 9314.3 | 6502.3 | 28:49 | 10:00 (35%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
677 | 52 / 40 / 17 | 55.4 | 11618 | 15096 | 28:44 | 16:45 (58%) | +23 |
|
|
493 | 34 / 39 / 22 | 78.7 | 10998 | 6274 | 28:49 | 7:27 (26%) | +19 |
|
|
451 | 29 / 32 / 20 | 55.0 | 6237 | 25077 | 25:30 | 7:59 (31%) | +26 |
|
|
433 | 24 / 26 / 13 | 65.9 | 6687 | 6872 | 28:46 | 10:43 (37%) | +30
|
|
|
338 | 17 / 40 / 35 | 58.4 | 6160 | 10136 | 28:49 | 12:34 (44%) | +30 |
|
|
337 | 9 / 24 / 18 | 42.4 | 3166 | 59744 | 28:37 | 14:18 (50%) | +23 |
|
|
298 | 19 / 34 / 29 | 48.5 | 5016 | 6501 | 28:50 | 13:21 (46%) | +24 |
|
|
269 | 4 / 32 / 17 | 43.8 | 1996 | 18733 | 28:50 | 10:46 (37%) | +20 |
|
|
246 | 12 / 15 / 30 | 34.9 | 3217 | 16438 | 28:33 | 0:00 (0%) | +33 |
|
|
197 | 11 / 23 / 14 | 47.6 | 2910 | 9987 | 19:28 | 9:40 (50%) | +16 |
|
|
111 | 6 / 6 / 8 | 41.7 | 846 | 5286 | 9:01 | 5:42 (63%) | +7 |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - |
| Total | 3850 | 217 / 311 / 223 | 54.1 | 58850 | 180144 | 284:47 | 109:18 (38%) | - |
| Average | 320.8 | 18.1 / 25.9 / 18.6 | 54.1 | 4904.2 | 15012.0 | 23:43 | 9:06 (38%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 188 | 24 | 87.2% | 3697.5 | 19.7% |
| Ammopacks | 15 | 2 | 86.7% | 3398.0 | 226.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 92 | 81 | 67 |
| Drifters | — | 3 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:25 |
| Weapons1 | 3:10 |
| PhaseTech | 4:09 |
| Weapons2 | 4:44 |
| Weapons3 | 7:29 |
| AdvancedArmoryUpgrade | 7:45 |
| AdvancedWeaponry | 7:45 |
| Armor2 | 9:00 |
| JetpackTech | 14:08 |
| Grenade Launchers | 24:20 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:36 |
| Biomass 1 | 3:38 |
| UpgradeToCragHive | 4:14 |
| Leap | 4:36 |
| Biomass 2 | 6:41 |
| Metabolize | 7:52 |
| MetabolizeHealth | 8:50 |
| UpgradeToShadeHive | 9:54 |
| Biomass 2 | 10:15 |
| Bone Shield | 12:36 |
| Biomass 3 | 14:01 |
| Biomass 3 | 15:34 |
| Bile Bomb | 15:55 |
| Umbra | 17:17 |
| Stomp | 17:29 |
| Spores | 18:33 |
| FadeEgg | 21:14 |
| FadeEgg | 22:32 |
| UpgradeToShiftHive | 27:59 |
| Xenocide | 28:21 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 8:18 | shimizu (Bite) killed Flipster (GrenadeLauncher) |
| 8:20 | Vintage (Bite) killed S1L3NTK1LL3R (HeavyMachineGun) |
| 8:20 | Vintage (Bite) killed Revan (HeavyMachineGun) |
| 8:29 | Zepar (Spikes) killed Farty PuPu #RAW (GrenadeLauncher) |
| 8:42 | shimizu (Bite) killed BrainsOptional (GrenadeLauncher) |
| 8:53 | Skelton John #RAW (Swipe) killed S1L3NTK1LL3R (Flamethrower) |
| 8:56 | Skelton John #RAW (Swipe) killed Flipster (HeavyMachineGun) |
| 8:58 | Zepar (LerkBite) killed u-bloke (GrenadeLauncher) |
| 9:07 | Boko Harambe (Bite) killed Alyxzizz (Flamethrower) |
| 9:10 | shimizu (Bite) killed Revan (HeavyMachineGun) |
| 9:48 | Boko Harambe (LerkBite) killed Farty PuPu #RAW (HeavyMachineGun) |
| 10:04 | Skelton John #RAW (Swipe) killed S1L3NTK1LL3R (HeavyMachineGun) |
| 10:17 | Skelton John #RAW (Swipe) killed BrainsOptional (HeavyMachineGun) |
| 10:23 | Boko Harambe (LerkBite) killed Revan (HeavyMachineGun) |
| 14:35 | Zepar (LerkBite) killed BrainsOptional (HeavyMachineGun) |
| 15:06 | Zepar (LerkBite) killed Flipster (HeavyMachineGun) |
| 15:25 | Zepar (LerkBite) killed Troy (HeavyMachineGun) |
| 15:26 | 101955971 (Bite) killed Farty PuPu #RAW (HeavyMachineGun) |
| 15:39 | Zepar (LerkBite) killed Revan (HeavyMachineGun) |
| 15:40 | 101955971 (Bite) killed Chinese Mantis (HeavyMachineGun) |
| 16:21 | Zepar (LerkBite) killed Flipster (HeavyMachineGun) |
| 16:22 | 101955971 (Swipe) killed BrainsOptional (HeavyMachineGun) |
| 16:22 | Skelton John #RAW (LerkBite) killed Alyxzizz (Flamethrower) |
| 16:54 | 101955971 (Swipe) killed BrainsOptional (HeavyMachineGun) |
| 17:04 | Skelton John #RAW (LerkBite) killed Flipster (HeavyMachineGun) |
| 17:58 | 101955971 (Swipe) killed Alyxzizz (Flamethrower) |
| 18:17 | Vintage (Bite) killed Farty PuPu #RAW (HeavyMachineGun) |
| 18:18 | [DGAF].Dust_4_Tears (Bite) killed Flipster (HeavyMachineGun) |
| 18:47 | shimizu (Gore) killed Troy (HeavyMachineGun) |
| 18:50 | Zepar (LerkBite) killed Revan (HeavyMachineGun) |
| 19:22 | 101955971 (Swipe) killed Chinese Mantis (HeavyMachineGun) |
| 19:23 | Zepar (LerkBite) killed Farty PuPu #RAW (HeavyMachineGun) |
| 19:27 | 101955971 (Swipe) killed BrainsOptional (HeavyMachineGun) |
| 19:39 | 101955971 (Swipe) killed Flipster (HeavyMachineGun) |
| 19:49 | As-salamu alaykum (Bite) killed Revan (HeavyMachineGun) |
| 20:21 | a random shark (Bite) killed Troy (HeavyMachineGun) |
| 21:26 | BBKelp (Bite) killed Flipster (HeavyMachineGun) |
| 22:09 | 101955971 (Swipe) killed Revan (HeavyMachineGun) |
| 22:21 | Zepar (LerkBite) killed Chinese Mantis (HeavyMachineGun) |
| 22:59 | BBKelp (Bite) killed Revan (HeavyMachineGun) |
| 23:01 | BBKelp (Bite) killed Farty PuPu #RAW (HeavyMachineGun) |
| 23:02 | Zepar (Bite) killed BrainsOptional (HeavyMachineGun) |
| 23:24 | shimizu (Gore) killed Troy (HeavyMachineGun) |
| 23:30 | shimizu (Gore) killed S1L3NTK1LL3R (HeavyMachineGun) |
| 23:48 | a random shark (Bite) killed Farty PuPu #RAW (HeavyMachineGun) |
| 24:00 | Zepar (Bite) killed u-bloke (HeavyMachineGun) |
| 24:09 | Skelton John #RAW (Swipe) killed Alyxzizz (HeavyMachineGun) |
| 24:58 | Zepar (Bite) killed Flipster (HeavyMachineGun) |
| 25:33 | [DGAF].Dust_4_Tears (Bite) killed BrainsOptional (GrenadeLauncher) |
| 26:07 | shimizu (Gore) killed Revan (HeavyMachineGun) |
| 26:35 | Vintage (Bite) killed Troy (HeavyMachineGun) |
| 27:51 | 101955971 (Swipe) killed Chinese Mantis (HeavyMachineGun) |
Aliens
| 1:30 | Revan (Pistol) killed seph (Gorge) |
| 3:18 | Flipster (Pistol) killed [DGAF].Dust_4_Tears (Gorge) |
| 5:30 | Farty PuPu #RAW (Rifle) killed Boko Harambe (Lerk) |
| 5:50 | Revan (Rifle) killed shimizu (Gorge) |
| 7:20 | Farty PuPu #RAW (Rifle) killed As-salamu alaykum (Gorge) |
| 9:07 | Revan (HeavyMachineGun) killed seph (Gorge) |
| 10:24 | Flipster (Pistol) killed Zepar (Lerk) |
| 12:44 | Troy (Rifle) killed [DGAF].Dust_4_Tears (Fade) |
| 14:13 | Troy (Rifle) killed Skelton John #RAW (Fade) |
| 15:10 | BrainsOptional (Rifle) killed Boko Harambe (Lerk) |
| 16:35 | Revan (Rifle) killed Zepar (Lerk) |
| 16:58 | Farty PuPu #RAW (HeavyMachineGun) killed seph (Gorge) |
| 17:02 | Flipster (HeavyMachineGun) killed Boko Harambe (Gorge) |
| 17:08 | Farty PuPu #RAW (HeavyMachineGun) killed Vintage (Onos) |
| 17:36 | Troy (HeavyMachineGun) killed Skelton John #RAW (Lerk) |
| 17:54 | Farty PuPu #RAW (HeavyMachineGun) killed a random shark (Onos) |
| 18:06 | Chinese Mantis (HeavyMachineGun) killed As-salamu alaykum (Gorge) |
| 18:08 | Flipster (HeavyMachineGun) killed Boko Harambe (Gorge) |
| 20:16 | BrainsOptional (Rifle) killed Vintage (Lerk) |
| 21:26 | BrainsOptional (HeavyMachineGun) killed Zepar (Lerk) |
| 22:28 | Troy (HeavyMachineGun) killed Zepar (Lerk) |
| 23:16 | Troy (HeavyMachineGun) killed Skelton John #RAW (Fade) |
| 23:23 | Revan (Rifle) killed seph (Gorge) |
| 23:26 | Chinese Mantis (Rifle) killed [DGAF].Dust_4_Tears (Fade) |
| 24:13 | BrainsOptional (Rifle) killed [DGAF].Dust_4_Tears (Gorge) |
| 24:26 | Farty PuPu #RAW (Rifle) killed BBKelp (Gorge) |
| 25:27 | Flipster (Rifle) killed BBKelp (Gorge) |
| 25:34 | Troy (HeavyMachineGun) killed Skelton John #RAW (Fade) |
| 26:02 | Troy (HeavyMachineGun) killed seph (Gorge) |
| 26:05 | Troy (HeavyMachineGun) killed a random shark (Gorge) |
| 26:46 | Flipster (Rifle) killed seph (Gorge) |