ns2_origin on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-15 01:01 UTC
WinnerAliens
Length6:57
Marine Avg2121
Alien Avg2173
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
120 | 10 / 5 / 4 | 27.8 | 1580 | 4558 | 6:55 | 3:22 (49%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 8 / 9 / 7 | 17.7 | 1135 | 2114 | 6:55 | 0:37 (9%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 4 / 5 / 6 | 25.3 | 1076 | 118 | 6:56 | 0:57 (14%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | 10 / 2 / 4 | 20.6 | 917 | 828 | 6:56 | 2:28 (36%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 1 / 3 / 5 | 10.3 | 223 | 832 | 6:56 | 1:39 (24%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
47 | 6 / 8 / 4 | 30.0 | 1321 | 295 | 6:56 | 0:48 (12%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 1 / 5 / 4 | 12.5 | 516 | 1611 | 6:56 | 1:15 (18%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
34 | 0 / 1 / 2 | 3.5 | 30 | 3247 | 6:54 | 4:38 (67%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32 | 6 / 2 / 3 | 22.9 | 878 | 24 | 6:57 | 1:56 (28%) | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 2 / 0 / 1 | 30.3 | 188 | 0 | 6:51 | 0:16 (4%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 513 | 48 / 40 / 40 | 21.3 | 7865 | 13627 | 69:15 | 18:01 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 51.3 | 4.8 / 4.0 / 4.0 | 21.3 | 786.5 | 1362.7 | 6:55 | 1:48 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
103 | 16 / 3 / 3 | 71.3 | 2948 | 4660 | 6:47 | 2:24 (35%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
46 | 8 / 3 / 3 | 49.1 | 937 | 0 | 5:32 | 2:34 (47%) | +17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 4 / 8 / 10 | 61.1 | 1220 | 375 | 6:55 | 2:20 (34%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 4 / 3 / 6 | 72.4 | 1128 | 6450 | 6:55 | 2:00 (29%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 0 / 5 / 0 | 20.0 | 214 | 0 | 6:57 | 2:22 (34%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 3 / 6 / 7 | 51.2 | 978 | 2475 | 6:56 | 2:04 (30%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
36 | 1 / 4 / 0 | 8.0 | 325 | 624 | 6:55 | 2:12 (32%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | 3 / 8 / 11 | 48.7 | 1110 | 0 | 6:49 | 1:13 (18%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
26 | 0 / 5 / 6 | 20.0 | 63 | 2025 | 6:56 | 0:55 (13%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 1 / 2 | 100.0 | 75 | 0 | 6:56 | 0:37 (9%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 425 | 39 / 46 / 48 | 56.2 | 8999 | 16609 | 67:43 | 18:46 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 42.5 | 3.9 / 4.6 / 4.8 | 56.2 | 899.9 | 1660.9 | 6:46 | 1:52 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 84.5 · 44.9 income/min · 16.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 3 | 1 | 66.7% | 49.9 | 16.6% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 95.8 · 44.2 income/min · 12.0 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 30 | 33 | 14 |
| Drifters | — | 1 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:42 |
| Armor2 | 3:22 |
| Weapons1 | 4:40 |
| PhaseTech | 6:06 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 4:04 |
| Biomass 1 | 4:32 |
| Leap | 5:37 |
| UpgradeToCragHive | 6:48 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 1:49 | vF serious (Rifle) killed SHOOLSKOOTER (Gorge) |
| 4:39 | Gideon (Rifle) killed SoftJibbly (Lerk) |
| 5:18 | Dave (Rifle) killed Boko Harambe (Lerk) |