ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-15 05:00 UTC
WinnerMarines
Length0:57
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | 3 / 2 / 0 | 37.2 | 492 | 0 | 0:57 | 0:17 (31%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
17 | 3 / 2 / 0 | 22.2 | 227 | 190 | 0:57 | 0:10 (18%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
13 | 2 / 1 / 1 | 48.5 | 445 | 0 | 0:57 | 0:07 (14%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
13 | 1 / 3 / 0 | 8.6 | 95 | 670 | 0:57 | 0:21 (38%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
13 | 0 / 1 / 0 | 19.6 | 100 | 980 | 0:57 | 0:15 (26%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 3 / 0 | 12.0 | 110 | 762 | 0:57 | 0:04 (8%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
9 | 1 / 0 / 0 | 50.0 | 95 | 0 | 0:57 | 0:27 (48%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 0 / 0 | - | 0 | 0 | 0:57 | 0:35 (63%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:57 | 0:13 (23%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:57 | 0:22 (40%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 112 | 10 / 12 / 1 | 23.1 | 1563 | 2602 | 9:32 | 2:56 (31%) | - | ||||||||||||||||||||||||||||||
| Average | 11.2 | 1.0 / 1.2 / 0.1 | 23.1 | 156.3 | 260.1 | 0:57 | 0:17 (31%) | - | ||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 1 / 0 / 2 | 42.9 | 154 | 10 | 0:56 | 0:13 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 1 | 100.0 | 95 | 0 | 0:57 | 0:16 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 1 / 0 | 0.0 | 16 | 0 | 0:56 | 0:09 (17%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 1 | 100.0 | 10 | 0 | 0:57 | 0:16 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 1 | 100.0 | 10 | 0 | 0:57 | 0:10 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 2 | 0.0 | 0 | 0 | 0:57 | 0:11 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 25.0 | 10 | 0 | 0:57 | 0:25 (45%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 30 | 0 | 0:56 | 0:22 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 0:57 | 0:08 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:57 | 0:27 (49%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 1 / 1 / 10 | 42.9 | 325 | 10 | 9:31 | 2:42 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 1.2 | 0.1 / 0.1 / 1.0 | 42.9 | 32.5 | 1.0 | 0:57 | 0:16 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 171.6 · 149.9 income/min · 11.4 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 148.8 · 132.1 income/min · 15.4 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 6 | 15 | 0 |
| Drifters | — | 0 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 0:38 | 101955971 (Rifle) killed SHOOLSKOOTER (Gorge) |
| 0:43 | FallValley(Gorging) (Rifle) killed vvlilpupvv (Gorge) |