ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-16 01:42 UTC
WinnerAliens
Length20:41
Marine Avg2394
Alien Avg2375
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
273 | 18 / 26 / 16 | 29.1 | 10223 | 7475 | 20:39 | 10:16 (50%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
216 | 17 / 17 / 21 | 30.4 | 9300 | 4276 | 20:30 | 8:58 (44%) | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
206 | 24 / 22 / 13 | 21.1 | 4890 | 4698 | 20:40 | 8:31 (41%) | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
181 | 21 / 19 / 12 | 20.6 | 7341 | 3060 | 20:29 | 8:48 (43%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
181 | 19 / 12 / 9 | 31.2 | 4840 | 418 | 16:13 | 2:49 (17%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
161 | 9 / 9 / 21 | 23.9 | 4108 | 15604 | 20:30 | 4:47 (23%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
149 | 13 / 13 / 14 | 22.1 | 3279 | 2588 | 20:15 | 7:46 (38%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
135 | 11 / 17 / 11 | 11.9 | 3934 | 200 | 20:39 | 2:26 (12%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
127 | 16 / 12 / 15 | 16.3 | 6006 | 3351 | 20:39 | 5:10 (25%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | 0 / 1 / 3 | 0.0 | 228 | 0 | 20:40 | 0:43 (4%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 2 / 0 / 3 | 24.0 | 893 | 0 | 3:50 | 0:51 (22%) | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:14 | 6:39 (2695%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1666 | 150 / 148 / 138 | 23.2 | 55042 | 41668 | 205:23 | 67:49 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 138.8 | 12.5 / 12.3 / 11.5 | 23.2 | 4586.8 | 3472.3 | 17:06 | 5:39 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
364 | 35 / 20 / 13 | 70.6 | 8381 | 6442 | 20:36 | 10:41 (52%) | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
291 | 22 / 14 / 15 | 60.6 | 5891 | 24280 | 20:39 | 8:59 (44%) | +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
260 | 21 / 24 / 12 | 54.4 | 6401 | 2102 | 20:40 | 5:43 (28%) | +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
249 | 15 / 26 / 28 | 69.1 | 6827 | 6372 | 20:38 | 3:32 (17%) | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
184 | 10 / 14 / 18 | 49.6 | 2900 | 16246 | 20:39 | 9:06 (44%) | +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
181 | 10 / 14 / 12 | 30.1 | 2243 | 9033 | 20:39 | 5:06 (25%) | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
177 | 12 / 24 / 20 | 34.6 | 2591 | 10582 | 20:38 | 6:25 (31%) | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
90 | 4 / 15 / 16 | 37.5 | 1266 | 3379 | 20:37 | 4:41 (23%) | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
90 | 2 / 6 / 5 | 63.6 | 825 | 2510 | 20:35 | 13:58 (68%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
63 | 6 / 11 / 14 | 34.9 | 1513 | 6318 | 20:39 | 3:11 (15%) | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1949 | 137 / 168 / 153 | 50.6 | 38838 | 87266 | 206:23 | 71:25 (35%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 194.9 | 13.7 / 16.8 / 15.3 | 50.6 | 3883.8 | 8726.6 | 20:38 | 7:08 (35%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 72.5 · 37.5 income/min · 20.5 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 59 | 10 | 83.1% | 1203.4 | 20.4% |
| Ammopacks | 9 | 0 | 100.0% | 1544.0 | 171.6% |
| Catpacks | 19 | 1 | 94.7% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: 77.3 · 41.7 income/min · 19.4 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 78 | 83 | 51 |
| Drifters | — | 3 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:40 |
| Armor2 | 3:15 |
| PhaseTech | 3:33 |
| Grenade Launchers | 3:35 |
| Weapons1 | 4:36 |
| MinesTech | 8:19 |
| Shotguns | 10:35 |
| Weapons2 | 11:01 |
| AdvancedArmoryUpgrade | 12:38 |
| AdvancedWeaponry | 12:38 |
| Weapons3 | 13:58 |
| JetpackTech | 15:34 |
| AdvancedMarineSupport | 15:51 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:48 |
| Biomass 1 | 3:36 |
| UpgradeToCragHive | 4:11 |
| Leap | 4:26 |
| Metabolize | 7:12 |
| Biomass 2 | 7:40 |
| MetabolizeHealth | 8:54 |
| Biomass 2 | 9:18 |
| Bile Bomb | 9:40 |
| Biomass 3 | 11:38 |
| Biomass 3 | 12:10 |
| Bone Shield | 13:36 |
| Stomp | 13:46 |
| UpgradeToShadeHive | 14:23 |
| Stab | 20:22 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:39 | hp? (Bite) killed Jeanne d'ARCs (Shotgun) |
| 12:01 | Billy Mays (Swipe) killed Blue Apple (Shotgun) |
| 12:09 | Flipster (Bite) killed Jeanne d'ARCs (Shotgun) |
| 12:13 | Flipster (Bite) killed Deltadefault (Shotgun) |
| 12:44 | Billy Mays (Swipe) killed Jeanne d'ARCs (Shotgun) |
| 12:53 | Billy Mays (Swipe) killed Deltadefault (Shotgun) |
| 13:12 | InjuredReservd (Bite) killed Farty Pooper (Shotgun) |
| 15:20 | InjuredReservd (Bite) killed Blue Apple (Shotgun) |
| 18:26 | hp? (Swipe) killed Farty Pooper (Shotgun) |
| 18:35 | InjuredReservd (Bite) killed [StFe] Party-Boy (Shotgun) |
| 18:37 | Baguette (Bite) killed Blue Apple (Shotgun) |
| 18:57 | hp? (Swipe) killed Farty Pooper (Shotgun) |
| 19:24 | hp? (Swipe) killed Deltadefault (Shotgun) |
| 19:34 | BlackJackel (Bite) killed Revan (HeavyMachineGun) |
| 19:36 | BlackJackel (Bite) killed * DarkNess (HeavyMachineGun) |
Aliens
| 4:01 | Farty Pooper (Rifle) killed Vox (Gorge) |
| 5:03 | Blue Apple (Rifle) killed hp? (Lerk) |
| 5:45 | vF serious (Rifle) killed Baguette (Lerk) |
| 6:11 | Deltadefault (Rifle) killed BlackJackel (Lerk) |
| 10:30 | Revan (Rifle) killed InjuredReservd (Gorge) |
| 10:40 | vF serious (Rifle) killed Flipster (Fade) |
| 10:45 | Blue Apple (Rifle) killed Baguette (Lerk) |
| 11:14 | Revan (Rifle) killed InjuredReservd (Gorge) |
| 12:10 | Revan (Rifle) killed InjuredReservd (Gorge) |
| 17:18 | Farty Pooper (Shotgun) killed Vox (Onos) |