ns2_tram_nextstop on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-12 04:01 UTC
WinnerMarines
Length7:13
Marine Avg2549
Alien Avg2463
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
136 | 13 / 11 / 3 | 31.1 | 1990 | 387 | 7:04 | 1:17 (18%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
102 | 11 / 8 / 2 | 17.5 | 1266 | 3128 | 7:13 | 1:26 (20%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
101 | 13 / 9 / 7 | 25.9 | 1275 | 2006 | 7:12 | 3:42 (51%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
97 | 10 / 17 / 5 | 20.9 | 1460 | 1129 | 7:11 | 1:44 (24%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
94 | 10 / 13 / 7 | 19.8 | 1368 | 2108 | 7:12 | 2:58 (41%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
87 | 4 / 8 / 7 | 23.1 | 894 | 1778 | 7:12 | 4:15 (59%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
67 | 8 / 9 / 4 | 21.9 | 1132 | 1406 | 7:08 | 2:40 (37%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
64 | 0 / 9 / 4 | 14.4 | 513 | 1250 | 7:12 | 2:42 (38%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
62 | 5 / 8 / 6 | 19.2 | 1025 | 1507 | 7:12 | 2:43 (38%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 2 / 3 / 0 | 7.1 | 7 | 4518 | 7:12 | 0:51 (12%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 859 | 76 / 95 / 45 | 22.0 | 10929 | 19217 | 71:52 | 24:22 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 85.9 | 7.6 / 9.5 / 4.5 | 22.0 | 1092.9 | 1921.7 | 7:11 | 2:26 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
141 | 8 / 13 / 12 | 67.7 | 2323 | 2019 | 7:12 | 3:01 (42%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
104 | 8 / 4 / 9 | 38.4 | 1657 | 4670 | 7:12 | 2:32 (35%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
99 | 6 / 8 / 4 | 71.9 | 1431 | 0 | 7:12 | 0:27 (6%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
93 | 7 / 5 / 13 | 45.5 | 1108 | 1875 | 7:07 | 2:29 (35%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
89 | 5 / 7 / 7 | 52.6 | 1276 | 8645 | 7:07 | 2:55 (41%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
84 | 6 / 6 / 9 | 53.5 | 908 | 8096 | 7:10 | 2:44 (38%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | 3 / 9 / 5 | 60.6 | 1075 | 10 | 7:11 | 1:53 (26%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
65 | 0 / 4 / 4 | 57.7 | 765 | 3900 | 7:11 | 4:22 (61%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
48 | 1 / 12 / 8 | 49.1 | 528 | 875 | 7:11 | 0:50 (12%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
34 | 1 / 3 / 5 | 40.9 | 602 | 1500 | 2:55 | 0:49 (28%) | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 0 / 0 / 0 | - | 0 | 0 | 3:40 | 0:07 (3%) | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 844 | 45 / 71 / 76 | 54.4 | 11674 | 31590 | 71:13 | 22:15 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 76.7 | 4.1 / 6.5 / 6.9 | 54.4 | 1061.3 | 2871.8 | 6:28 | 2:01 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 92.2 · 61.5 income/min · 18.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 22 | 3 | 86.4% | 467.5 | 21.2% |
| Ammopacks | 4 | 1 | 75.0% | 249.0 | 62.2% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 78.9 · 43.8 income/min · 19.4 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 10 | 18 | 7 |
| Drifters | — | 1 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:49 |
| PhaseTech | 3:09 |
| Grenade Launchers | 3:11 |
| Weapons1 | 3:26 |
| Armor2 | 5:19 |
| Shotguns | 5:19 |
| UpgradeRoboticsFactory | 5:58 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:19 |
| Biomass 1 | 2:41 |
| Leap | 3:48 |
| UpgradeToCragHive | 3:52 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 5:54 | load (Bite) killed BlackJackel (Shotgun) |
| 5:56 | Billy Mays (Bite) killed Revan (Shotgun) |
| 6:00 | funkywhale (Bite) killed bartleby (Shotgun) |
| 6:03 | Hentaivirus (Bite) killed Gunter (Shotgun) |
| 6:09 | load (Bite) killed pro0phet (Shotgun) |
| 6:19 | SoftJibbly (Bite) killed RETARDED SRY (Shotgun) |
| 6:26 | load (Bite) killed Yarn (Shotgun) |
| 6:29 | load (Bite) killed StarHope (Shotgun) |
| 6:31 | Chinese Mantis (Bite) killed Revan (Shotgun) |
| 6:32 | Billy Mays (Bite) killed rav (Shotgun) |
| 6:35 | Billy Mays (Bite) killed bartleby (Shotgun) |
| 6:36 | SoftJibbly (Bite) killed BlackJackel (Shotgun) |
| 6:42 | funkywhale (Bite) killed RETARDED SRY (Shotgun) |
| 7:06 | Chinese Mantis (Bite) killed StarHope (Shotgun) |
| 7:07 | 100 prez enjoyer (Bite) killed pro0phet (Shotgun) |
| 7:10 | Chinese Mantis (Bite) killed Yarn (Shotgun) |
Aliens
| 2:25 | BlackJackel (Rifle) killed hp? (Gorge) |
| 4:07 | Yarn (Rifle) killed Chinese Mantis (Lerk) |
| 5:40 | rav (Shotgun) killed SoftJibbly (Lerk) |