ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-17 23:51 UTC
WinnerMarines
Length7:03
Marine Avg2572
Alien Avg2470
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
82 | 8 / 5 / 8 | 34.2 | 1394 | 3992 | 7:02 | 2:33 (36%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
81 | 6 / 8 / 9 | 35.8 | 1682 | 290 | 7:02 | 3:23 (48%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
76 | 5 / 6 / 5 | 34.0 | 952 | 2858 | 7:02 | 4:54 (70%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
70 | 7 / 4 / 5 | 19.2 | 664 | 4793 | 7:03 | 2:35 (37%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
61 | 6 / 2 / 4 | 21.1 | 940 | 382 | 7:03 | 2:11 (31%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
58 | 4 / 5 / 6 | 13.8 | 514 | 0 | 7:02 | 2:12 (31%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
54 | 2 / 6 / 6 | 13.9 | 650 | 1705 | 7:03 | 2:31 (36%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | 1 / 4 / 5 | 7.5 | 182 | 1628 | 7:02 | 1:45 (25%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
36 | 4 / 4 / 7 | 27.7 | 1113 | 20 | 7:03 | 3:03 (43%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 0 / 1 / 0 | 8.1 | 30 | 0 | 7:03 | 2:51 (41%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 578 | 43 / 45 / 55 | 23.5 | 8121 | 15668 | 70:28 | 28:02 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 57.8 | 4.3 / 4.5 / 5.5 | 23.5 | 812.1 | 1566.8 | 7:02 | 2:48 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
85 | 9 / 8 / 1 | 69.8 | 1735 | 2316 | 7:03 | 3:00 (43%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
83 | 10 / 6 / 7 | 59.6 | 1694 | 1500 | 7:02 | 1:53 (27%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
79 | 9 / 7 / 8 | 64.9 | 2056 | 3535 | 7:03 | 1:59 (28%) | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
73 | 3 / 6 / 4 | 56.5 | 1005 | 8408 | 7:02 | 2:35 (37%) | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
66 | 4 / 5 / 2 | 45.0 | 783 | 3721 | 7:03 | 1:58 (28%) | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
61 | 6 / 9 / 4 | 51.8 | 1292 | 1915 | 7:03 | 1:06 (16%) | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 6 / 3 / 4 | 53.6 | 1353 | 5860 | 7:02 | 2:31 (36%) | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 5 / 3 / 6 | 41.0 | 639 | 6180 | 7:02 | 3:58 (56%) | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
48 | 3 / 7 / 7 | 40.9 | 776 | 5973 | 7:02 | 1:15 (18%) | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 7:03 | 0:08 (2%) | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 602 | 55 / 54 / 43 | 57.4 | 11334 | 39408 | 70:30 | 20:26 (29%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 60.2 | 5.5 / 5.4 / 4.3 | 57.4 | 1133.4 | 3940.8 | 7:03 | 2:02 (29%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 87.9 · 57.8 income/min · 19.8 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 6 | 1 | 83.3% | 122.5 | 20.4% |
| Ammopacks | 2 | 0 | 100.0% | 293.0 | 146.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 75.3 · 38.1 income/min · 19.1 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 16 | 16 | 10 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:00 |
| MinesTech | 2:32 |
| PhaseTech | 2:56 |
| Armor2 | 5:46 |
| Grenade Launchers | 5:56 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:30 |
| Biomass 1 | 4:05 |
| Leap | 4:58 |
| UpgradeToCragHive | 5:20 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 1:22 | Gu (Rifle) killed Hentaivirus (Gorge) |
| 4:47 | Flipster (Pistol) killed Chinese Mantis (Gorge) |